| NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
Lịch đấu World Cup 2026 |
||||||||||||||||
| 00:00 | Canada vs Ma Rốc | 3/4 : 0 | 0.88 | -0.99 | 1/4 : 0 | -0.95 | 0.83 | 2 1/4 | 0.96 | 0.92 | 1 | -0.83 | 0.70 | 5.40 | 3.50 | 1.75 |
| 04:00 | Paraguay vs Pháp | 2 : 0 | 0.81 | -0.93 | 3/4 : 0 | -0.89 | 0.77 | 3 | -0.95 | 0.83 | 1 1/4 | -0.98 | 0.86 | 19.00 | 7.00 | 1.18 |
Lịch Club Friendlies |
||||||||||||||||
| 14:00 | Botev Plovdiv vs Etar | |||||||||||||||
| 15:00 | Sigma Olomouc vs Dukla BB | 0 : 1 1/2 | 0.92 | 0.78 | 0 : 1/2 | 0.75 | 0.95 | 3 1/4 | 0.79 | 0.91 | 1 1/4 | 0.71 | 0.99 | 1.31 | 4.70 | 5.70 |
| 15:30 | Teplice vs Pribram | 0 : 1 | 0.75 | 0.95 | 0 : 1/2 | 0.92 | 0.78 | 2 3/4 | 0.77 | 0.93 | 1 1/4 | 0.96 | 0.74 | 1.42 | 4.05 | 5.00 |
| 16:00 | RB Salzburg vs Gornik Zabrze | 0 : 3/4 | 0.96 | 0.80 | 0 : 1/4 | 0.85 | 0.91 | 3 1/2 | 0.73 | -0.97 | 1 1/2 | 0.86 | 0.90 | 1.72 | 4.05 | 3.40 |
| 16:00 | Mlada Boleslav vs Vik.Zizkov | 0 : 1 | 0.76 | 0.94 | 0 : 1/2 | 0.89 | 0.81 | 3 1/4 | 0.91 | 0.79 | 1 1/4 | 0.75 | 0.95 | 1.44 | 4.20 | 4.60 |
| 16:00 | FK Novi Pazar vs Akhmat Groznyi | |||||||||||||||
| 16:00 | Lausanne Sports vs Etoile | |||||||||||||||
| 16:00 | Lech Poznan vs Zelez. Podbrezova | 0 : 1 1/4 | 0.89 | 0.81 | 0 : 1/2 | 0.83 | 0.87 | 3 1/2 | 0.90 | 0.80 | 1 1/2 | 0.93 | 0.77 | 1.40 | 4.45 | 4.75 |
| 16:00 | PSV Eindhoven vs Royal Antwerp | |||||||||||||||
| 16:00 | Slovan Liberec vs Dukla Praha | 0 : 3/4 | 0.70 | 1.00 | 0 : 1/4 | 0.68 | -0.98 | 2 3/4 | 0.78 | 0.92 | 1 1/4 | 0.99 | 0.71 | 1.52 | 3.85 | 4.30 |
| 16:30 | Dunkerque vs Valenciennes | 0 : 1/4 | 0.85 | 0.85 | 0 : 0 | 0.64 | -0.94 | 2 3/4 | 0.86 | 0.84 | 1 | 0.65 | -0.95 | 2.05 | 3.40 | 2.72 |
| 17:00 | Odense BK vs Hillerod | 0 : 3/4 | 0.90 | 0.86 | 0 : 1/4 | 0.85 | 0.91 | 3 | 0.83 | 0.93 | 1 1/4 | 0.91 | 0.85 | 1.70 | 3.85 | 3.65 |
| 17:00 | Lyngby vs B93 Kobenhavn | 0 : 1 | 0.76 | 1.00 | 0 : 1/2 | 0.98 | 0.78 | 3 1/2 | 0.84 | 0.92 | 1 1/2 | 0.91 | 0.85 | 1.47 | 4.60 | 4.55 |
| 17:00 | VVV Venlo vs M.gladbach II | |||||||||||||||
| 18:00 | Midtjylland vs Silkeborg IF | 0 : 1 | 0.84 | 0.92 | 0 : 1/4 | 0.73 | -0.97 | 2 3/4 | 0.69 | -0.93 | 1 1/4 | -0.95 | 0.71 | 1.53 | 4.00 | 4.60 |
| 18:00 | Esbjerg FB vs Aarhus Fremad | |||||||||||||||
| 18:00 | AC Horsens vs Hobro I.K. | 0 : 1/2 | 0.96 | 0.80 | 0 : 1/4 | -0.93 | 0.69 | 2 1/2 | 0.91 | 0.85 | 1 | 0.87 | 0.89 | 1.96 | 3.35 | 3.20 |
| 18:00 | Go Ahead Eagles vs TOP Oss | |||||||||||||||
| 18:00 | LKS Lodz vs Radomiak Radom | |||||||||||||||
| 18:00 | Basel vs Aarau | |||||||||||||||
| 18:00 | Brondby vs Nordsjaelland | 0 : 1/2 | 0.98 | 0.78 | 0 : 1/4 | -0.95 | 0.71 | 3 1/4 | 0.92 | 0.84 | 1 1/4 | 0.77 | 0.99 | 1.98 | 3.80 | 2.83 |
| 18:00 | Sparta Praha vs Opava | |||||||||||||||
| 19:00 | Lok. Plovdiv vs Arda Kardzhali | |||||||||||||||
| 19:00 | Spartak Moscow vs Krylya Sovetov | |||||||||||||||
| 19:00 | Vaduz vs Aust Lustenau | |||||||||||||||
| 19:00 | NK Celje vs Cukaricki Belgrade | |||||||||||||||
| 19:00 | Maribor vs Zeleznicar Pancevo | |||||||||||||||
| 19:00 | Holstein Kiel vs Fredericia | |||||||||||||||
| 19:00 | Valerenga vs Fredrikstad | |||||||||||||||
| 19:00 | Servette vs Stade Nyonnais | |||||||||||||||
| 19:00 | Dyn. Makhachkala vs Leningradets | |||||||||||||||
| 19:00 | Almere City vs Telstar | |||||||||||||||
| 19:00 | Rotor Volgograd vs Torpedo Moscow | |||||||||||||||
| 19:00 | Anderlecht vs Boulogne | |||||||||||||||
| 19:00 | Club Brugge vs Kortrijk | |||||||||||||||
| 19:00 | Inverness C.T. vs Ross County | |||||||||||||||
| 19:00 | Twente vs Aberdeen | |||||||||||||||
| 19:00 | Willem II vs Quick Boys | |||||||||||||||
| 19:30 | Dordrecht 90 vs Feyenoord | 1 1/2 : 0 | 0.86 | 0.90 | 3/4 : 0 | 0.74 | -0.98 | 3 1/4 | 0.93 | 0.83 | 1 1/4 | 0.77 | 0.99 | 6.60 | 4.95 | 1.30 |
| 19:30 | Ramlingen vs Hannover 96 | |||||||||||||||
| 19:30 | PAOK Salonica vs Westerlo | |||||||||||||||
| 19:30 | Thun vs Neuchatel Xamax | |||||||||||||||
| 20:00 | Zaglebie Lubin vs Pogon Szczecin | |||||||||||||||
| 20:00 | RKC Waalwijk vs AZ Alkmaar U21 | |||||||||||||||
| 20:30 | Optik Rathenow vs Union Berlin | |||||||||||||||
| 20:30 | Oberhausen vs Bochum | |||||||||||||||
| 20:30 | CSKA Moscow vs Arsenal-Tula | |||||||||||||||
| 21:00 | Ludogorets vs Botosani | |||||||||||||||
| 21:00 | Luzern vs Winterthur | |||||||||||||||
| 21:00 | SCR Altach vs Heidenheim | |||||||||||||||
| 21:00 | Bodo Glimt vs Start Kristiansand | |||||||||||||||
| 21:00 | AZ Alkmaar vs Gent | |||||||||||||||
| 21:00 | Metz vs Differdange | |||||||||||||||
| 21:00 | Metz vs Differdange | |||||||||||||||
| 21:00 | Norwich vs Kings Lynn | |||||||||||||||
| 21:00 | Zurich vs SC Kriens | |||||||||||||||
| 21:30 | CSKA Moscow vs Botafogo/RJ | |||||||||||||||
| 22:00 | Slovacko vs Spartak Trnava | |||||||||||||||
| 22:00 | Ajax vs Panathinaikos | |||||||||||||||
| 22:30 | HNK Gorica vs Zorya | |||||||||||||||
| 22:30 | WSG Tirol vs Gornik Zabrze | |||||||||||||||
LTD Giao Hữu ĐTQG trực tiếp |
||||||||||||||||
| 17:59 Hoãn | Somalia vs Pakistan | |||||||||||||||
Lịch đấu VĐQG Belarus |
||||||||||||||||
| 20:00 | Vitebsk vs Dnepr Mogilev | 0 : 1/4 | 0.85 | 0.99 | 0 : 1/4 | -0.81 | 0.65 | 2 1/4 | 0.90 | 0.86 | 1 | -0.90 | 0.72 | 2.11 | 3.25 | 3.15 |
| 22:00 | Neman Grodno vs Arsenal Dzyarzhynsk | 0 : 1 | 1.00 | 0.84 | 0 : 1/2 | -0.89 | 0.73 | 2 1/4 | 0.82 | 1.00 | 1 | 0.97 | 0.85 | 1.53 | 3.85 | 5.40 |
Lịch Meistriliiga |
||||||||||||||||
| 23:00 | Paide Linname. vs Parnu JK Vaprus | 0 : 1 1/4 | 0.99 | 0.83 | 0 : 1/2 | 0.94 | 0.88 | 2 3/4 | 0.80 | 1.00 | 1 1/4 | 0.96 | 0.84 | 1.41 | 4.35 | 5.50 |
| 23:00 | Trans Narva vs Levadia T. | 2 : 0 | 0.82 | 1.00 | 3/4 : 0 | -0.98 | 0.80 | 3 1/2 | 0.98 | 0.82 | 1 1/2 | 0.99 | 0.81 | 9.00 | 5.90 | 1.19 |
LTD VĐQG Iceland trực tiếp |
||||||||||||||||
| 21:00 | IA Akranes vs Breidablik | 0 : 0 | 0.97 | 0.91 | 0 : 0 | 0.96 | 0.92 | 3 3/4 | 0.86 | 1.00 | 1 3/4 | -0.93 | 0.78 | 2.35 | 4.20 | 2.29 |
| 23:00 | Vestmannaeyjar vs Valur Rey. | 0 : 1/4 | -0.94 | 0.81 | 0 : 0 | 0.80 | -0.93 | 3 1/4 | 0.88 | 0.98 | 1 1/2 | -0.95 | 0.75 | 2.28 | 3.90 | 2.48 |
Lịch đấu VĐQG Kazakhstan |
||||||||||||||||
| 19:00 | Altai Oskemen vs Tobol Kostanay | 1/4 : 0 | 0.85 | -0.99 | 0 : 0 | -0.90 | 0.76 | 2 1/2 | -0.98 | 0.82 | 1 | 0.86 | 0.90 | 2.81 | 3.40 | 2.22 |
| 20:00 | FK Kyzylzhar vs Yelimay Semey | 1/4 : 0 | 0.88 | 0.98 | 0 : 0 | -0.88 | 0.74 | 2 1/2 | 0.85 | 0.99 | 1 | 0.82 | -0.98 | 2.83 | 3.50 | 2.17 |
Lịch Virsliga |
||||||||||||||||
| 20:00 | BFC Daugavpils vs FK Liepaja | 1/4 : 0 | 0.95 | 0.91 | 0 : 0 | -0.84 | 0.70 | 2 3/4 | 0.93 | 0.91 | 1 | 0.71 | -0.88 | 2.86 | 3.55 | 2.13 |
| 22:00 | Rigas Futbola Skola vs FK Auda | 0 : 1 1/4 | 0.80 | -0.94 | 0 : 1/2 | 0.82 | -0.96 | 3 | 0.91 | 0.93 | 1 1/4 | 0.89 | 0.87 | 1.34 | 4.90 | 6.70 |
LTD VĐQG Lithuania trực tiếp |
||||||||||||||||
| 20:00 | FK Panevezys vs Hegelmann Litauen | 0 : 1/4 | -0.96 | 0.80 | 0 : 0 | 0.79 | -0.95 | 2 1/2 | 0.91 | 0.91 | 1 | 0.88 | 0.94 | 2.27 | 3.45 | 2.71 |
Lịch đấu VĐQG Moldova |
||||||||||||||||
| 22:00 | Politehnica vs Sheriff Tiraspol | |||||||||||||||
| 00:00 | Petrocub vs Milsami | |||||||||||||||
Lịch Veikkausliiga |
||||||||||||||||
| 19:00 | Lahti vs Gnistan | 0 : 1/4 | -0.95 | 0.82 | 0 : 0 | 0.80 | -0.93 | 2 1/2 | 0.81 | -0.94 | 1 | 0.76 | -0.89 | 2.31 | 3.40 | 2.83 |
| 21:00 | Seinajoen JK vs TPS Turku | 0 : 3/4 | 0.93 | 0.94 | 0 : 1/4 | 0.86 | -0.98 | 2 3/4 | 0.85 | -0.98 | 1 1/4 | -0.88 | 0.74 | 1.72 | 3.95 | 4.10 |
| 21:00 | Jaro vs Ilves Tampere | 1/2 : 0 | 0.85 | -0.98 | 1/4 : 0 | 0.79 | -0.92 | 3 | 0.97 | 0.90 | 1 1/4 | -0.94 | 0.81 | 3.10 | 3.80 | 2.02 |
| 22:00 | VPS Vaasa vs IFK Mariehamn | 0 : 1 1/2 | 0.96 | 0.91 | 0 : 1/2 | 0.81 | -0.93 | 3 | -0.98 | 0.85 | 1 1/4 | -0.95 | 0.82 | 1.32 | 5.10 | 7.80 |
LTD VĐQG Thụy Điển trực tiếp |
||||||||||||||||
| 20:00 | Degerfors IF vs Malmo | 1/4 : 0 | -0.99 | 0.86 | 1/4 : 0 | 0.69 | -0.81 | 2 1/2 | 0.85 | -0.98 | 1 | 0.81 | -0.94 | 3.05 | 3.60 | 2.12 |
| 20:00 | Halmstads vs Vasteras | 1/4 : 0 | 0.80 | -0.93 | 0 : 0 | -0.94 | 0.82 | 2 1/2 | 0.88 | 0.99 | 1 | 0.85 | -0.98 | 2.76 | 3.40 | 2.35 |
Lịch đấu VĐQG Hàn Quốc |
||||||||||||||||
| 17:30 | Anyang vs Pohang Steelers | 0 : 0 | -0.95 | 0.82 | 0 : 0 | -0.98 | 0.72 | 2 | 0.90 | 0.97 | 3/4 | 0.74 | 0.98 | 2.80 | 3.15 | 2.48 |
| 17:30 | Daejeon Hana Citizen vs Bucheon 1995 | 0 : 3/4 | -0.95 | 0.82 | 0 : 1/4 | 0.82 | 0.92 | 2 1/4 | 0.94 | 0.93 | 1 | 1.00 | 0.72 | 1.81 | 3.40 | 4.20 |
| 17:30 | Jeonbuk H.Motor vs Gangwon | 0 : 1/4 | -0.93 | 0.80 | 0 : 0 | 0.70 | -0.83 | 2 | 0.82 | -0.95 | 3/4 | 0.80 | -0.93 | 2.37 | 3.05 | 3.00 |
Lịch CSL |
||||||||||||||||
| 18:00 | Liaoning Tieren vs Chong. Tongliang | 0 : 1/4 | 0.82 | -0.96 | 0 : 1/4 | -0.84 | 0.70 | 2 1/2 | 0.99 | 0.85 | 1 | 0.91 | 0.93 | 2.07 | 3.50 | 3.25 |
| 18:00 | Qingdao West Coast vs Shanghai Port | 1/4 : 0 | 0.91 | 0.95 | 0 : 0 | -0.88 | 0.74 | 3 | 0.88 | 0.96 | 1 1/4 | 0.92 | 0.92 | 2.78 | 3.85 | 2.17 |
| 18:35 | Beijing Guoan vs Shandong Taishan | 0 : 3/4 | 0.96 | 0.90 | 0 : 1/4 | 0.87 | 0.99 | 3 1/2 | 0.94 | 0.90 | 1 1/2 | 1.00 | 0.84 | 1.77 | 4.30 | 3.55 |
| 18:35 | Dalian Yingbo FC vs Wuhan Three T. | 0 : 3/4 | 0.88 | 0.98 | 0 : 1/4 | 0.81 | -0.95 | 2 3/4 | 0.82 | -0.98 | 1 1/4 | -0.95 | 0.79 | 1.69 | 4.00 | 4.20 |
| 19:00 | Tianjin Tigers vs Shenzhen Peng City | 0 : 1/4 | 0.88 | 0.98 | 0 : 1/4 | -0.83 | 0.68 | 2 1/2 | 0.94 | 0.90 | 1 | 0.87 | 0.97 | 2.12 | 3.50 | 3.10 |
LTD VĐQG Ecuador trực tiếp |
||||||||||||||||
| 02:00 | Libertad (ECU) vs Leones del Norte | 0 : 1/4 | -0.93 | 0.80 | 0 : 0 | 0.76 | -0.88 | 2 1/4 | 0.92 | 0.84 | 1 | -0.93 | 0.69 | 2.33 | 3.10 | 2.88 |
| 07:00 | Barcelona SC vs Dep.Cuenca | 0 : 3/4 | 0.79 | -0.92 | 0 : 1/4 | 0.77 | -0.89 | 2 1/4 | 0.92 | 0.84 | 1 | -0.94 | 0.70 | 1.56 | 3.70 | 5.30 |
Lịch đấu VĐQG Canada |
||||||||||||||||
| 02:10 | Atletico Ottawa vs Cavalry FC | |||||||||||||||
| 05:10 | Vancouver FC vs Inter Toronto | 0 : 1/4 | 0.82 | 1.00 | 0 : 1/4 | -0.88 | 0.69 | 2 1/2 | 0.75 | -0.95 | 1 | 0.73 | -0.93 | 2.05 | 3.45 | 2.92 |
Lịch 1. Deild |
||||||||||||||||
| 21:00 | UMF Grindavik vs Vestri | 0 : 0 | 0.88 | 0.96 | 0 : 0 | 0.89 | 0.95 | 3 | 0.77 | -0.95 | 1 1/4 | 0.91 | 0.85 | 2.35 | 3.75 | 2.45 |
| 23:00 | Leiknir Rey. vs Volsungur | 0 : 3/4 | 0.71 | -0.88 | 0 : 1/2 | -0.93 | 0.77 | 3 1/4 | 0.89 | 0.93 | 1 1/4 | 0.78 | 0.98 | 1.57 | 4.35 | 4.35 |
LTD Hạng 2 Ireland trực tiếp |
||||||||||||||||
| 01:30 | Longford Town vs UC Dublin | 1/4 : 0 | -0.81 | 0.68 | 1/4 : 0 | 0.83 | -0.95 | 2 3/4 | 0.93 | 0.87 | 1 | 0.71 | -0.92 | 3.40 | 3.65 | 1.88 |
Lịch đấu Hạng 2 Na Uy |
||||||||||||||||
| 19:00 | Egersunds IK vs Moss FK | 0 : 1/2 | -0.98 | 0.82 | 0 : 1/4 | -0.92 | 0.75 | 3 1/4 | 0.84 | 0.98 | 1 1/4 | 0.77 | -0.95 | 2.02 | 3.90 | 2.86 |
| 21:00 | IL Hodd vs Stromsgodset | 1 1/4 : 0 | 0.86 | 0.98 | 1/2 : 0 | 0.93 | 0.91 | 3 1/2 | 0.86 | 0.96 | 1 1/2 | 0.93 | 0.89 | 4.90 | 4.80 | 1.45 |
| 23:00 | Bryne vs Sandnes Ulf | 0 : 1/2 | 0.95 | 0.89 | 0 : 1/4 | -0.94 | 0.78 | 3 | -0.96 | 0.78 | 1 1/4 | -0.98 | 0.80 | 1.95 | 3.70 | 3.15 |
Lịch Ykkösliiga |
||||||||||||||||
| 20:00 | EIF Ekenas vs PK-35 | 1/4 : 0 | 0.84 | -0.96 | 0 : 0 | -0.93 | 0.80 | 2 1/2 | 0.92 | 0.94 | 1 | 0.86 | 1.00 | 2.81 | 3.50 | 2.29 |
LTD Hạng 2 Hàn Quốc trực tiếp |
||||||||||||||||
| 17:30 | Paju Citizen vs Yongin City | 0 : 0 | 0.91 | 0.91 | 0 : 0 | 0.96 | 0.86 | 2 1/4 | 0.84 | 0.96 | 1 | -0.99 | 0.79 | 2.55 | 3.15 | 2.55 |
| 17:30 | Chungbuk Cheongju vs Daegu | 3/4 : 0 | 0.91 | 0.91 | 1/4 : 0 | 0.98 | 0.84 | 2 1/2 | 0.88 | 0.92 | 1 | 0.82 | 0.98 | 4.20 | 3.65 | 1.70 |
| 17:30 | Ansan Greeners vs Suwon FC | 1 : 0 | 0.84 | 0.98 | 1/2 : 0 | 0.74 | -0.93 | 2 3/4 | 0.72 | -0.93 | 1 1/4 | -0.97 | 0.77 | 4.55 | 4.20 | 1.56 |
| 17:30 | Suwon Bluewings vs Seongnam | 0 : 1/2 | 0.79 | -0.97 | 0 : 1/4 | 0.93 | 0.89 | 2 1/4 | 0.92 | 0.88 | 1 | -0.93 | 0.73 | 1.79 | 3.40 | 4.05 |
Lịch đấu Hạng 2 Trung Quốc |
||||||||||||||||
| 17:00 | Yanbian Longding vs Jiangxi Dingnan | 0 : 1/2 | 0.99 | 0.83 | 0 : 1/4 | -0.92 | 0.73 | 2 1/4 | 0.92 | 0.84 | 1 | -0.99 | 0.75 | 1.99 | 3.15 | 3.35 |
| 18:00 | Ningbo Professional vs Shijiazhuang Gongfu | 0 : 1/2 | 0.81 | -0.99 | 0 : 1/4 | 0.96 | 0.86 | 2 1/4 | 0.85 | 0.95 | 1 | 0.92 | 0.88 | 1.81 | 3.30 | 3.75 |
| 18:00 | Suzhou Dongwu vs Guangdong GZ-Power | 1 : 0 | -0.78 | 0.60 | 1/2 : 0 | 0.94 | 0.88 | 2 1/2 | 0.86 | 0.94 | 1 | 0.74 | -0.94 | 7.10 | 4.45 | 1.33 |
| 18:00 | Shaanxi Union vs Wuxi Wugo | 0 : 1/2 | 0.76 | -0.94 | 0 : 1/4 | 0.92 | 0.90 | 2 1/4 | 0.91 | 0.89 | 1 | 1.00 | 0.80 | 1.76 | 3.30 | 4.05 |
| 18:00 | Shenzhen Juniors vs Nantong Zhiyun | 0 : 1/4 | -0.93 | 0.75 | 0 : 0 | 0.82 | 1.00 | 2 1/4 | 0.76 | -0.96 | 1 | 0.92 | 0.88 | 2.31 | 3.30 | 2.61 |
Lịch Prim B Nacional |
||||||||||||||||
| 01:00 | Colegiales vs Gimnasia y Tiro | 0 : 1/2 | 0.99 | 0.83 | 0 : 1/4 | -0.89 | 0.71 | 1 3/4 | 0.97 | 0.83 | 3/4 | -0.99 | 0.75 | 1.99 | 2.86 | 4.05 |
| 01:30 | Almirante Brown vs Los Andes | 0 : 0 | 0.75 | -0.93 | 0 : 0 | 0.78 | -0.96 | 1 3/4 | 0.97 | 0.83 | 3/4 | 1.00 | 0.80 | 2.44 | 2.88 | 2.91 |
| 01:30 | Nueva Chicago vs CA Guemes | 0 : 1/2 | -0.96 | 0.78 | 0 : 1/4 | -0.83 | 0.65 | 1 3/4 | 0.85 | 0.95 | 3/4 | 0.98 | 0.82 | 2.04 | 2.93 | 3.70 |
| 01:30 | Temperley vs Tristan Suarez | 0 : 1/4 | -0.96 | 0.78 | 0 : 0 | 0.71 | -0.89 | 1 3/4 | 0.96 | 0.80 | 3/4 | -0.96 | 0.72 | 2.37 | 2.81 | 3.10 |
| 01:30 | Almagro vs Atletico Rafaela | 0 : 1/4 | 0.96 | 0.86 | 0 : 0 | 0.65 | -0.83 | 1 3/4 | 0.82 | 0.98 | 3/4 | 0.97 | 0.83 | 2.25 | 2.92 | 3.20 |
| 01:30 | Def.Belgrano vs Deportivo Moron | 0 : 0 | 0.79 | -0.97 | 0 : 0 | 0.81 | -0.99 | 1 3/4 | 1.00 | 0.80 | 1/2 | 0.74 | -0.94 | 2.55 | 2.78 | 2.87 |
| 02:00 | Ciudad Bolivar vs Godoy Cruz | 0 : 0 | 0.97 | 0.85 | 0 : 0 | 0.96 | 0.86 | 1 3/4 | 0.94 | 0.82 | 3/4 | -0.96 | 0.72 | 2.77 | 2.71 | 2.61 |
| 04:00 | Quilmes vs Atletico Atlanta | 0 : 1/4 | -0.93 | 0.75 | 0 : 0 | 0.74 | -0.93 | 1 3/4 | 0.94 | 0.82 | 3/4 | -0.96 | 0.72 | 2.42 | 2.82 | 3.00 |
LTD Hạng 2 Brazil trực tiếp |
||||||||||||||||
| 21:00 | Criciuma/SC vs SC Recife/PE | 0 : 1/2 | 0.98 | 0.89 | 0 : 1/4 | -0.90 | 0.78 | 2 1/4 | -0.96 | 0.82 | 3/4 | 0.72 | -0.86 | 1.98 | 3.15 | 3.85 |
| 02:00 | Londrina/PR vs CRB/AL | 0 : 0 | 0.94 | 0.94 | 0 : 0 | 0.94 | 0.94 | 2 1/4 | 0.90 | 0.96 | 1 | -0.96 | 0.82 | 2.61 | 3.20 | 2.61 |
| 02:00 | Novorizontino/SP vs Atletico/GO | 0 : 1/2 | 0.95 | 0.92 | 0 : 1/4 | -0.93 | 0.81 | 2 1/4 | 0.92 | 0.94 | 1 | -0.95 | 0.81 | 1.94 | 3.35 | 3.75 |
| 06:00 | Goias/GO vs Ceara/CE | 0 : 1/4 | 0.86 | -0.99 | 0 : 1/4 | -0.78 | 0.66 | 2 | 0.88 | 0.98 | 3/4 | 0.81 | -0.95 | 2.14 | 3.15 | 3.35 |
Lịch đấu Hạng Nhất Mỹ USL Pro |
||||||||||||||||
| 03:05 | Indy Eleven vs Ch. Battery | 1/4 : 0 | 0.80 | -0.98 | 0 : 0 | -0.97 | 0.79 | 3 | 0.96 | 0.80 | 1 1/4 | 0.99 | 0.77 | 2.57 | 3.65 | 2.19 |
| 05:05 | Tampa Bay Rowdies vs Lexington | 0 : 1 | -0.97 | 0.79 | 0 : 1/2 | -0.92 | 0.73 | 2 3/4 | 0.91 | 0.89 | 1 1/4 | -0.93 | 0.73 | 1.55 | 3.95 | 4.50 |
| 06:05 | Pittsburgh R. vs Brooklyn FC | 0 : 1 | -0.83 | 0.65 | 0 : 1/4 | 0.82 | 1.00 | 2 1/2 | 0.92 | 0.88 | 1 | 0.84 | 0.96 | 1.70 | 3.50 | 4.05 |
| 06:35 | Rhode Island FC vs Orange County SC | 0 : 1 | -0.97 | 0.79 | 0 : 1/4 | 0.73 | -0.92 | 2 3/4 | 0.89 | 0.87 | 1 1/4 | -0.93 | 0.68 | 1.55 | 3.90 | 4.55 |
| 07:05 | Louisville City vs Hartford Athletic | 0 : 1 | -0.97 | 0.79 | 0 : 1/4 | 0.73 | -0.92 | 2 3/4 | 0.98 | 0.82 | 1 | 0.71 | -0.92 | 1.55 | 3.90 | 4.60 |
| 07:35 | FC Tulsa vs Sacramento | 0 : 0 | 0.91 | 0.91 | 0 : 0 | 0.92 | 0.90 | 2 1/4 | 0.90 | 0.86 | 1 | -0.93 | 0.69 | 2.41 | 3.20 | 2.56 |
| 08:05 | SA Scorpions vs Monterey Bay FC | 0 : 1/2 | 0.88 | 0.94 | 0 : 1/4 | 0.98 | 0.84 | 2 1/2 | 0.90 | 0.86 | 1 | 0.86 | 0.94 | 1.85 | 3.40 | 3.50 |
| 08:05 | CS Switchbacks vs Phoenix Rising | 0 : 3/4 | 0.95 | 0.87 | 0 : 1/4 | 0.86 | 0.96 | 2 3/4 | 0.75 | -0.99 | 1 1/4 | 0.99 | 0.77 | 1.71 | 3.75 | 3.75 |
| 08:35 | New Mexico United vs Oakland Roots | 0 : 0 | 0.89 | 0.93 | 0 : 0 | 0.89 | 0.93 | 2 3/4 | 0.86 | 0.90 | 1 1/4 | -0.93 | 0.69 | 2.37 | 3.55 | 2.42 |
| 09:35 | Las Vegas Lights vs El Paso Locomotive | 0 : 0 | 0.86 | 0.96 | 0 : 0 | 0.87 | 0.95 | 2 3/4 | 0.76 | 1.00 | 1 1/4 | -0.99 | 0.75 | 2.31 | 3.60 | 2.44 |
Lịch Women's National League |
||||||||||||||||
| 16:00 | Hà Nội II Nữ vs Thái Nguyên T&T Nữ | |||||||||||||||
LTD Cúp Chi Lê trực tiếp |
||||||||||||||||
| 02:00 | CD Magallanes vs Palestino | |||||||||||||||
| 02:00 | U. San Felipe vs U. La Calera | |||||||||||||||
| 03:00 | San Luis Qui. vs Everton CD | 1/4 : 0 | 0.98 | 0.84 | 1/4 : 0 | 0.67 | -0.85 | 2 1/2 | 0.82 | 0.88 | 1 | 0.79 | 0.91 | 2.96 | 3.35 | 2.07 |
| 05:00 | Iquique vs Coquimbo Unido | 1/2 : 0 | 0.92 | 0.90 | 1/4 : 0 | 0.82 | 1.00 | 2 3/4 | -0.95 | 0.75 | 1 | 0.78 | -0.98 | 3.30 | 3.40 | 1.90 |
| 07:30 | Univ. Catolica(CHL) vs Dep. Copiapo | 0 : 1 1/2 | 0.90 | 0.92 | 0 : 1/2 | 0.77 | -0.95 | 3 | 0.86 | 0.94 | 1 1/4 | 0.86 | 0.84 | 1.30 | 4.90 | 6.80 |
Lịch đấu Hạng 3 Phần Lan |
||||||||||||||||
| 20:00 | SalPa Salo vs VJS | 0 : 1/4 | -0.97 | 0.85 | 0 : 0 | 0.79 | -0.92 | 3 1/4 | 0.89 | 0.97 | 1 1/4 | 0.81 | -0.95 | 2.18 | 3.95 | 2.58 |
| 21:00 | KuPS Akatemia vs Tampere Utd | 1 : 0 | 0.92 | 0.96 | 1/2 : 0 | 0.83 | -0.95 | 3 1/4 | 0.81 | 0.95 | 1 1/2 | -0.98 | 0.74 | 4.40 | 4.40 | 1.55 |
| 21:00 | TPV Tampere vs Jyvaskyla JK | |||||||||||||||
| 22:00 | OLS Oulu vs Inter Turku/2 | 0 : 2 | 0.93 | 0.95 | 0 : 1 | -0.94 | 0.82 | 4 1/4 | 0.90 | 0.96 | 1 3/4 | 0.79 | 0.97 | 1.22 | 6.50 | 7.80 |
Lịch Brisbane Premier League |
||||||||||||||||
| 14:00 | Grange Thistle vs Mitchelton | |||||||||||||||
| 15:00 | Pine Hills vs Souths Utd | |||||||||||||||
| 15:00 | Moreton City Exce. 2 vs Southside Eagles | |||||||||||||||
| 15:15 | Brisbane Knights vs SWQ Thunder | |||||||||||||||
| 16:00 | Virginia Utd vs Taringa Rovers | |||||||||||||||
