NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
Lịch bóng đá Vòng loại Euro 2024 | ||||||||||||||||
21:00 | Scotland vs Síp | 0 : 1 1/2 | 0.83 | 0.99 | 0 : 1/2 | 0.71 | -0.90 | 2 3/4 | 0.98 | 0.82 | 1 | 0.75 | -0.95 | 1.26 | 5.90 | 7.10 |
00:00 | Armenia vs T.N.Kỳ | 1 1/4 : 0 | 0.80 | -0.98 | 1/2 : 0 | 0.82 | 1.00 | 2 1/2 | 0.96 | 0.84 | 1 | 0.93 | 0.87 | 7.80 | 4.35 | 1.44 |
00:00 | Belarus vs Thụy Sỹ | 1 3/4 : 0 | -0.83 | 0.55 | 3/4 : 0 | 1.00 | 0.76 | 2 3/4 | 0.80 | 0.96 | 1 1/4 | -0.96 | 0.72 | 13.00 | 6.30 | 1.13 |
00:00 | Israel vs Kosovo | 0 : 1/2 | 0.82 | 1.00 | 0 : 1/4 | -0.93 | 0.74 | 2 1/4 | 1.00 | 0.80 | 3/4 | 0.75 | -0.95 | 1.82 | 3.40 | 4.75 |
02:45 | Andorra vs Romania | 2 : 0 | 0.85 | 0.97 | 3/4 : 0 | -0.97 | 0.79 | 2 3/4 | 0.93 | 0.87 | 1 1/4 | -0.92 | 0.71 | 18.00 | 7.00 | 1.17 |
02:45 | Croatia vs Wales | 0 : 1 | -0.95 | 0.77 | 0 : 1/4 | 0.79 | -0.97 | 2 1/4 | 0.85 | 0.95 | 1 | -0.96 | 0.76 | 1.60 | 3.90 | 4.50 |
02:45 | T.B.Nha vs Na Uy | 0 : 1 1/2 | 0.98 | 0.84 | 0 : 1/2 | 0.89 | 0.93 | 2 1/2 | 0.88 | 0.92 | 1 | 0.83 | 0.97 | 1.33 | 4.95 | 10.00 |
Lịch bóng đá CONCACAF Nations League | ||||||||||||||||
01:00 | Bermuda vs Guyana | 0 : 1/4 | 0.82 | 0.88 | 0 : 0 | 0.61 | -0.92 | 2 1/2 | 0.85 | 0.85 | 1 | 0.82 | 0.88 | 2.04 | 3.25 | 2.83 |
02:30 | Turks & Caicos vs US Virgin Islands | |||||||||||||||
03:00 | Sint Maarten vs Bonaire | |||||||||||||||
04:00 | Montserrat vs Haiti | 1 1/4 : 0 | 0.89 | 0.81 | 1/2 : 0 | 0.83 | 0.87 | 2 1/2 | 0.71 | 0.99 | 1 | 0.69 | -0.99 | 6.20 | 4.25 | 1.32 |
06:00 | Martinique vs Costa Rica | 1 1/2 : 0 | 0.65 | -0.85 | 1/2 : 0 | 0.85 | 0.97 | 2 3/4 | 0.75 | -0.95 | 1 1/4 | 0.98 | 0.82 | 5.60 | 4.50 | 1.43 |
08:00 | Curacao vs Canada | 1 1/4 : 0 | -0.89 | 0.70 | 1/2 : 0 | -0.99 | 0.81 | 2 1/2 | 0.80 | 1.00 | 1 | 0.77 | -0.97 | 8.30 | 4.85 | 1.29 |
Lịch bóng đá Giao Hữu CLB | ||||||||||||||||
17:00 | FK Partizan vs CSKA 1948 Sofia | |||||||||||||||
17:00 | Orgryte vs KFUM Oslo | |||||||||||||||
17:30 | Hacken vs Trollhattan | |||||||||||||||
18:00 | Maribor vs Lok. Zagreb | |||||||||||||||
18:30 | Goteborg vs Sarpsborg | |||||||||||||||
19:00 | Skovde vs Varnamo | |||||||||||||||
19:00 | Hammarby vs Honka | |||||||||||||||
19:00 | Helsingborg vs AIK Solna | |||||||||||||||
19:00 | Sirius vs Orebro | |||||||||||||||
20:00 | Varbergs BoIS vs Norrby | |||||||||||||||
20:00 | Kristiansund vs Levanger FK | |||||||||||||||
20:00 | Aalesund vs Molde | |||||||||||||||
20:00 | Norrkoping vs Brommapojkarna | |||||||||||||||
20:00 | Kongsvinger vs Stabaek | |||||||||||||||
20:00 | Mjallby AIF vs Landskrona | |||||||||||||||
Lịch bóng đá Giao Hữu ĐTQG | ||||||||||||||||
16:45 | Bangladesh vs Seychelles | |||||||||||||||
19:15 | Lào vs Bhutan | |||||||||||||||
19:30 | Myanmar vs Kyrgyzstan | |||||||||||||||
20:30 | Indonesia vs Burundi | |||||||||||||||
21:00 | Georgia vs Mông Cổ | 0 : 2 1/4 | 0.82 | 1.00 | 0 : 1 | 0.93 | 0.89 | 3 1/4 | 0.90 | 0.90 | 1 1/4 | 0.76 | -0.96 | 1.08 | 7.70 | 15.00 |
01:00 | Thái Lan vs Syria | |||||||||||||||
01:00 | UAE vs Tajikistan | |||||||||||||||
02:00 | Bahrain vs Palestine | |||||||||||||||
02:45 | Đức vs Peru | 0 : 1 1/2 | 0.95 | 0.93 | 0 : 3/4 | -0.94 | 0.82 | 3 | 0.93 | 0.95 | 1 1/4 | 0.95 | 0.91 | 1.32 | 5.70 | 8.20 |
05:00 | Ma Rốc vs Brazil | 3/4 : 0 | 0.94 | 0.94 | 1/4 : 0 | 0.98 | 0.90 | 2 1/2 | -0.94 | 0.82 | 1 | 0.99 | 0.89 | 4.85 | 3.75 | 1.72 |
08:00 | Fiji U20 vs Vanuatu | |||||||||||||||
10:00 | New Zealand vs Trung Quốc | 0 : 3/4 | 0.90 | 0.98 | 0 : 1/4 | 0.89 | 0.99 | 2 1/4 | -0.95 | 0.83 | 3/4 | 0.77 | -0.90 | 1.68 | 3.60 | 5.60 |
Lịch bóng đá Hạng 2 Tây Ban Nha | ||||||||||||||||
22:15 | UD Ibiza vs Burgos CF | 0 : 0 | 0.77 | -0.90 | 0 : 0 | 0.80 | -0.93 | 1 3/4 | 0.87 | 1.00 | 3/4 | -0.96 | 0.83 | 2.52 | 2.85 | 3.00 |
22:15 | Racing Santander vs Levante | 1/4 : 0 | 0.78 | -0.91 | 0 : 0 | -0.91 | 0.78 | 2 | 0.96 | 0.91 | 3/4 | 0.90 | 0.97 | 3.00 | 2.99 | 2.42 |
00:30 | Alaves vs Tenerife | 0 : 1/2 | 1.00 | 0.88 | 0 : 1/4 | -0.87 | 0.73 | 1 3/4 | 0.92 | 0.95 | 3/4 | -0.94 | 0.81 | 1.97 | 2.91 | 4.35 |
Lịch bóng đá VĐQG Bắc Ai Len | ||||||||||||||||
22:00 | Coleraine vs Larne | |||||||||||||||
22:00 | Newry City vs Cliftonville | |||||||||||||||
22:00 | Ballymena Utd vs Glenavon | |||||||||||||||
22:00 | Crusaders Belfast vs Carrick Rangers | |||||||||||||||
Lịch bóng đá VĐQG Wales | ||||||||||||||||
21:30 | The New Saints vs Cardiff Metropolitan | |||||||||||||||
21:30 | Airbus UK vs Pontypridd Town | |||||||||||||||
21:30 | Aberystwyth vs Flint Town Utd | |||||||||||||||
21:30 | Haverfordwest vs Caernarfon Town | |||||||||||||||
21:30 | Penybont vs Bala Town | |||||||||||||||
Lịch bóng đá VĐQG Indonesia | ||||||||||||||||
20:30 | Persebaya Surabaya vs Persikabo 1973 | |||||||||||||||
Lịch bóng đá VĐQG Colombia | ||||||||||||||||
02:00 | Once Caldas vs Pereira | 0 : 1/4 | 0.74 | -0.93 | 0 : 1/4 | -0.86 | 0.66 | 2 | 0.78 | -0.98 | 3/4 | 0.76 | -0.96 | 2.00 | 3.15 | 3.50 |
04:10 | Alianza Petrolera vs Atl. Bucaramanga | 0 : 1/4 | -0.91 | 0.72 | 0 : 0 | 0.81 | -0.99 | 2 1/4 | 0.93 | 0.87 | 1 | -0.92 | 0.71 | 2.39 | 3.15 | 2.72 |
06:20 | Atl. Nacional vs Inde.Medellin | 0 : 3/4 | 0.95 | 0.87 | 0 : 1/4 | 0.91 | 0.91 | 2 1/4 | 0.90 | 0.90 | 1 | -0.93 | 0.72 | 1.72 | 3.45 | 4.35 |
08:30 | Deportes Tolima vs Atletico Huila | 0 : 1 | -0.96 | 0.78 | 0 : 1/4 | 0.78 | -0.96 | 2 1/4 | -0.96 | 0.76 | 3/4 | 0.71 | -0.92 | 1.54 | 3.65 | 5.50 |
Lịch bóng đá VĐQG Paraguay | ||||||||||||||||
04:00 | Sportivo Ameliano vs Olimpia Asuncion | |||||||||||||||
06:30 | Cerro Porteno vs Nacional(PAR) | |||||||||||||||
Lịch bóng đá VĐQG Peru | ||||||||||||||||
04:00 | Sporting Cristal vs Academia Cantolao | |||||||||||||||
08:00 | Cesar Vallejo vs Sport Huancayo | |||||||||||||||
Lịch bóng đá VĐQG Uruguay | ||||||||||||||||
20:00 | Danubio vs Dep. Maldonado | 0 : 1/4 | 0.97 | 0.85 | 0 : 0 | 0.68 | -0.88 | 2 | -0.99 | 0.79 | 3/4 | 0.89 | 0.91 | 2.23 | 2.94 | 2.98 |
02:00 | Liverpool P. (URU) vs CA Penarol | 1/4 : 0 | 0.96 | 0.86 | 1/4 : 0 | 0.62 | -0.83 | 2 1/4 | 0.96 | 0.84 | 3/4 | 0.70 | -0.91 | 3.10 | 3.05 | 2.12 |
04:30 | Wanderers vs Cerro Montevideo | 0 : 1/4 | 0.78 | -0.96 | 0 : 1/4 | -0.87 | 0.67 | 2 1/4 | 0.96 | 0.84 | 3/4 | 0.70 | -0.91 | 2.04 | 3.10 | 3.25 |
Lịch bóng đá VĐQG Mỹ | ||||||||||||||||
03:37 | Portland Timbers vs LA Galaxy | 0 : 1/4 | -0.98 | 0.86 | 0 : 0 | 0.76 | -0.89 | 2 1/2 | 0.86 | -0.98 | 1 | 0.83 | -0.95 | 2.32 | 3.50 | 2.99 |
06:37 | Columbus Crew vs Atlanta United | 0 : 0 | 0.93 | 0.95 | 0 : 0 | 0.93 | 0.95 | 2 1/2 | 0.92 | 0.96 | 1 | 0.85 | -0.97 | 2.61 | 3.50 | 2.64 |
06:37 | D.C. Utd vs New England | 0 : 1/4 | 0.96 | 0.92 | 0 : 0 | 0.72 | -0.86 | 2 3/4 | -0.99 | 0.85 | 1 | 0.80 | -0.93 | 2.25 | 3.55 | 3.05 |
06:37 | Charlotte FC vs New York RB | 0 : 0 | 0.90 | 0.98 | 0 : 0 | 0.91 | 0.97 | 2 1/4 | 0.96 | 0.92 | 1 | -0.88 | 0.74 | 2.63 | 3.25 | 2.74 |
06:37 | Philadelphia Union vs Orlando City | 0 : 3/4 | 0.86 | -0.98 | 0 : 1/4 | 0.85 | -0.97 | 2 3/4 | 1.00 | 0.88 | 1 | 0.79 | -0.92 | 1.67 | 3.90 | 5.10 |
07:37 | Minnesota Utd vs Vancouver WC | 0 : 1/4 | 0.92 | 0.96 | 0 : 0 | 0.70 | -0.85 | 2 3/4 | -0.96 | 0.84 | 1 | 0.79 | -0.92 | 2.18 | 3.65 | 3.15 |
07:37 | Nashville FC vs Cincinnati | 0 : 1/2 | -0.98 | 0.86 | 0 : 1/4 | -0.87 | 0.73 | 2 1/2 | -0.96 | 0.84 | 1 | -0.98 | 0.86 | 2.02 | 3.50 | 3.65 |
07:37 | Houston Dynamo vs New York City | 0 : 1/4 | -0.92 | 0.79 | 0 : 0 | 0.82 | -0.94 | 2 1/2 | 0.94 | 0.94 | 1 | 0.91 | 0.97 | 2.43 | 3.45 | 2.87 |
07:37 | Sporting Kansas vs Seattle Sounders | 0 : 1/4 | 0.90 | 0.98 | 0 : 0 | 0.69 | -0.84 | 2 1/2 | 0.91 | 0.97 | 1 | 0.89 | 0.99 | 2.19 | 3.60 | 3.20 |
07:37 | Inter Miami vs Chicago Fire | 0 : 1/2 | -0.95 | 0.83 | 0 : 1/4 | -0.83 | 0.68 | 2 1/2 | 0.94 | 0.94 | 1 | 0.88 | 1.00 | 2.05 | 3.55 | 3.55 |
07:37 | Austin FC vs Colorado Rapids | 0 : 1 | -0.97 | 0.85 | 0 : 1/4 | 0.79 | -0.92 | 2 3/4 | 0.88 | 1.00 | 1 1/4 | -0.90 | 0.77 | 1.61 | 4.35 | 5.00 |
08:37 | Real Salt Lake vs St. Louis City SC | 0 : 1/2 | 0.98 | 0.90 | 0 : 1/4 | -0.93 | 0.80 | 2 3/4 | -0.97 | 0.85 | 1 | 0.81 | -0.93 | 1.98 | 3.75 | 3.60 |
09:37 | Los Angeles FC vs Dallas | 0 : 1 | 0.89 | 0.99 | 0 : 1/2 | -0.91 | 0.78 | 2 3/4 | 0.95 | 0.93 | 1 | 0.73 | -0.87 | 1.53 | 4.50 | 5.70 |
09:37 | San Jose EQ vs Toronto | 0 : 1/2 | 0.88 | 1.00 | 0 : 1/4 | -0.97 | 0.85 | 2 3/4 | 0.97 | 0.91 | 1 | 0.76 | -0.89 | 1.88 | 3.80 | 3.90 |
Lịch bóng đá VĐQG Costa Rica | ||||||||||||||||
04:00 | Municipal Grecia vs Perez Zeledon | 0 : 1/4 | 0.94 | 0.88 | 0 : 0 | 0.71 | -0.90 | 2 3/4 | 1.00 | 0.80 | 1 | 0.77 | -0.97 | 2.16 | 3.40 | 2.75 |
09:00 | Herediano vs San Carlos | 0 : 1/2 | 0.60 | -0.82 | 0 : 1/4 | 0.83 | 0.99 | 2 3/4 | -0.95 | 0.75 | 1 | 0.77 | -0.97 | 1.60 | 3.75 | 4.40 |
Lịch bóng đá Africa U23 Cup of Nations | ||||||||||||||||
21:30 | Gabon U23 vs Cameroon U23 | |||||||||||||||
Lịch bóng đá Hạng 2 Hà Lan | ||||||||||||||||
01:00 | Dordrecht 90 vs Helmond Sport | 0 : 0 | 0.92 | 0.90 | 0 : 0 | 0.92 | 0.90 | 2 1/2 | 0.90 | 0.90 | 1 | 0.90 | 0.90 | 2.49 | 3.45 | 2.46 |
01:00 | Telstar vs TOP Oss | 0 : 3/4 | 0.94 | 0.88 | 0 : 1/4 | 0.90 | 0.92 | 2 1/2 | 0.85 | 0.95 | 1 | 0.82 | 0.98 | 1.72 | 3.65 | 4.05 |
01:00 | Heracles Almelo vs Den Bosch | 0 : 2 | 0.65 | -0.85 | 0 : 1 | -0.95 | 0.77 | 3 1/2 | 0.80 | 1.00 | 1 1/2 | 0.91 | 0.89 | 1.14 | 7.20 | 12.00 |
01:00 | Willem II vs MVV Maastricht | 0 : 1 1/2 | 0.74 | -0.93 | 0 : 3/4 | 0.96 | 0.86 | 3 1/4 | 0.92 | 0.88 | 1 1/4 | 0.78 | -0.98 | 1.24 | 5.60 | 8.50 |
Lịch bóng đá Hạng 2 Nga | ||||||||||||||||
17:00 | Alania Vla vs Rubin Kazan | |||||||||||||||
Lịch bóng đá Hạng 2 Séc | ||||||||||||||||
20:00 | MFK Chrudim vs Taborsko | 0 : 1/4 | -0.99 | 0.83 | 0 : 0 | 0.72 | -0.88 | 2 | 0.87 | 0.95 | 3/4 | 0.81 | -0.99 | 2.27 | 3.10 | 2.97 |
Lịch bóng đá Hạng 2 Thổ Nhĩ Kỳ | ||||||||||||||||
17:30 | Tuzlaspor vs Goztepe | 0 : 0 | -0.94 | 0.76 | 0 : 0 | -0.98 | 0.80 | 2 1/2 | 0.98 | 0.82 | 1 | -0.99 | 0.79 | 2.66 | 3.25 | 2.30 |
17:30 | Keciorengucu vs Genclerbirligi | 0 : 3/4 | -0.88 | 0.68 | 0 : 1/4 | -0.95 | 0.77 | 2 1/2 | 0.95 | 0.85 | 1 | 0.88 | 0.92 | 1.88 | 3.35 | 3.45 |
20:00 | Altay vs Manisa FK | 1/4 : 0 | 1.00 | 0.82 | 0 : 0 | -0.87 | 0.67 | 2 1/2 | 0.92 | 0.88 | 1 | 0.91 | 0.89 | 2.88 | 3.30 | 2.12 |
Lịch bóng đá Hạng 2 Nhật Bản | ||||||||||||||||
12:00 | JEF United Chiba vs Okayama | 0 : 0 | 0.86 | -0.98 | 0 : 0 | 0.87 | -0.99 | 2 | 0.90 | 0.97 | 3/4 | 0.93 | 0.94 | 2.58 | 2.97 | 2.81 |
12:00 | Omiya Ardija vs Oita Trinita | 1/4 : 0 | 0.89 | 0.99 | 0 : 0 | -0.85 | 0.71 | 2 1/4 | 0.92 | 0.95 | 3/4 | 0.73 | -0.88 | 3.10 | 3.15 | 2.28 |
12:00 | Tokushima Vortis vs Blaublitz Akita | 0 : 1/4 | 1.00 | 0.88 | 0 : 0 | 0.69 | -0.84 | 2 | -0.93 | 0.79 | 3/4 | -0.95 | 0.82 | 2.33 | 2.89 | 3.30 |
12:00 | Vegalta Sendai vs Zweigen Kan. | 0 : 1/2 | 0.89 | 0.99 | 0 : 1/4 | -0.93 | 0.80 | 2 1/2 | 0.97 | 0.90 | 1 | -0.98 | 0.85 | 1.89 | 3.40 | 3.85 |
12:00 | V-Varen Nagasaki vs Montedio Yama. | 0 : 0 | 0.93 | 0.95 | 0 : 0 | 0.93 | 0.95 | 2 1/4 | 0.90 | 0.97 | 3/4 | 0.70 | -0.85 | 2.60 | 3.15 | 2.63 |
13:00 | Tokyo Verdy vs Roas. Kumamoto | 0 : 1/2 | -0.99 | 0.87 | 0 : 1/4 | -0.85 | 0.71 | 2 1/4 | 0.87 | 1.00 | 3/4 | 0.70 | -0.85 | 2.01 | 3.25 | 3.60 |
Lịch bóng đá Hạng 2 Argentina | ||||||||||||||||
01:30 | Estudiantes BsAs vs Brown de Adrogue | |||||||||||||||
01:30 | Villa Dalmine vs Ferro Carril Oeste | |||||||||||||||
01:30 | Flandria vs Def.Belgrano | 0 : 0 | 0.87 | 0.95 | 0 : 0 | 0.87 | 0.95 | 1 3/4 | 0.73 | -0.93 | 3/4 | 0.93 | 0.87 | 2.56 | 2.82 | 2.67 |
01:30 | Agropecuario AAC vs San Martin Tucuman | 0 : 0 | 0.85 | 0.97 | 0 : 0 | 0.87 | 0.95 | 1 3/4 | 0.85 | 0.95 | 3/4 | 0.98 | 0.82 | 2.47 | 2.84 | 2.76 |
02:00 | Deportivo Madryn vs Gimnasia Jujuy | 0 : 0 | 0.99 | 0.83 | 0 : 0 | 0.97 | 0.85 | 2 | 0.87 | 0.93 | 3/4 | 0.81 | 0.99 | 2.64 | 3.00 | 2.44 |
04:00 | Patronato Parana vs CA Guemes | |||||||||||||||
05:00 | Alvarado MDP vs Almirante Brown | |||||||||||||||
Lịch bóng đá Hạng 2 Chi Lê | ||||||||||||||||
04:00 | Deportes Recoleta vs Puerto Montt | |||||||||||||||
Lịch bóng đá Hạng 2 Colombia | ||||||||||||||||
03:00 | Bogota FC vs Tigres(COL) | |||||||||||||||
04:00 | Cortulua vs Llaneros FC | 0 : 1/4 | 0.97 | 0.85 | 0 : 0 | 0.70 | -0.89 | 2 1/4 | 0.92 | 0.88 | 1 | -0.92 | 0.71 | 2.17 | 3.20 | 2.89 |
Lịch bóng đá Hạng Nhất Mỹ USL Pro | ||||||||||||||||
01:05 | Hartford Athletic vs Birmingham Legion | 1/2 : 0 | 0.78 | 0.98 | 1/4 : 0 | 0.69 | -0.93 | 2 3/4 | 0.83 | 0.93 | 1 1/4 | -0.95 | 0.71 | 2.99 | 3.55 | 1.98 |
02:05 | Louisville City vs El Paso Locomotive | 0 : 1 1/4 | 0.96 | 0.80 | 0 : 1/2 | 0.96 | 0.80 | 3 | 0.89 | 0.87 | 1 1/4 | 0.94 | 0.82 | 1.42 | 4.40 | 5.30 |
03:05 | Detroit City FC vs Indy Eleven | 0 : 3/4 | 0.94 | 0.82 | 0 : 1/4 | 0.89 | 0.87 | 2 1/2 | 0.81 | 0.95 | 1 | 0.78 | 0.98 | 1.72 | 3.60 | 3.85 |
06:35 | Ch. Battery vs Tampa Bay Rowdies | 3/4 : 0 | 0.84 | 0.92 | 1/4 : 0 | 0.89 | 0.87 | 2 3/4 | 0.89 | 0.87 | 1 | 0.68 | -0.93 | 3.80 | 3.70 | 1.71 |
07:35 | SA Scorpions vs Colorado Springs | 0 : 3/4 | 0.80 | 0.96 | 0 : 1/4 | 0.79 | 0.97 | 2 3/4 | 0.84 | 0.92 | 1 1/4 | -0.94 | 0.70 | 1.60 | 3.90 | 4.20 |
07:35 | FC Tulsa vs Loudoun United | 0 : 1 | -0.86 | 0.60 | 0 : 1/4 | 0.85 | 0.91 | 3 | 0.91 | 0.85 | 1 1/4 | 0.96 | 0.80 | 1.70 | 3.85 | 3.70 |
09:05 | Sacramento vs San Diego Loyal | 0 : 1/4 | 0.77 | 0.99 | 0 : 1/4 | -0.93 | 0.68 | 2 3/4 | 0.92 | 0.84 | 1 | 0.70 | -0.94 | 2.00 | 3.50 | 3.00 |
09:05 | Orange County SC vs Las Vegas Lights | 0 : 3/4 | 0.97 | 0.79 | 0 : 1/4 | 0.87 | 0.89 | 2 3/4 | 0.86 | 0.90 | 1 1/4 | -0.93 | 0.69 | 1.65 | 3.70 | 3.75 |
09:05 | Oakland Roots vs Memphis 901 | 0 : 1/4 | 0.85 | 0.91 | 0 : 0 | 0.64 | -0.89 | 2 1/2 | 0.81 | 0.95 | 1 | 0.78 | 0.98 | 2.07 | 3.45 | 2.90 |
Lịch bóng đá Hạng 2 Mexico | ||||||||||||||||
06:00 | Celaya vs Venados | 0 : 3/4 | 0.85 | 0.97 | 0 : 1/4 | 0.85 | 0.97 | 2 1/4 | 0.98 | 0.82 | 3/4 | 0.70 | -0.91 | 1.62 | 3.55 | 5.00 |
08:05 | Correcaminos vs Mineros de Zac. | 0 : 1/4 | 0.78 | -0.96 | 0 : 1/4 | -0.88 | 0.68 | 2 1/4 | 0.84 | 0.96 | 1 | -0.97 | 0.77 | 2.04 | 3.30 | 3.30 |
10:05 | Pumas Tabasco vs Raya2 | 0 : 1/4 | 1.00 | 0.82 | 0 : 0 | 0.73 | -0.92 | 2 1/4 | 0.79 | -0.99 | 1 | 0.99 | 0.81 | 2.24 | 3.25 | 2.89 |
Lịch bóng đá Liên Đoàn Nhật Bản | ||||||||||||||||
12:00 | Jubilo Iwata vs Consa. Sapporo | 1/2 : 0 | 0.98 | 0.90 | 1/4 : 0 | 0.85 | -0.97 | 2 3/4 | 1.00 | 0.88 | 1 | 0.79 | -0.92 | 3.85 | 3.80 | 1.90 |
Lịch bóng đá Torneo Di Viareggio | ||||||||||||||||
20:00 | Sampdoria U20 vs Arezzo U20 | |||||||||||||||
20:00 | UYSS New York U20 vs Grosseto U20 | |||||||||||||||
21:00 | Bologna U20 vs Jovenes Promesas U20 | |||||||||||||||
21:00 | Fiorentina U20 vs Monterosi FC U20 | |||||||||||||||
21:00 | SC Recife/PE U20 vs Imolese Calcio U20 | |||||||||||||||
21:00 | Atromitos U20 vs Mavlon FC U20 | |||||||||||||||
21:00 | Serie D U20 vs Ladegbuwa FC U20 | |||||||||||||||
21:00 | FA Euro U20 vs ASD Seravezza U20 | |||||||||||||||
Lịch bóng đá League One | ||||||||||||||||
22:00 | Fleetwood Town vs Lincoln | 0 : 0 | 0.68 | -0.88 | 0 : 0 | 0.74 | -0.93 | 2 1/4 | -0.96 | 0.76 | 3/4 | 0.72 | -0.93 | 2.31 | 3.00 | 3.00 |
22:00 | Peterborough Utd vs Derby County | 0 : 0 | 0.84 | 0.98 | 0 : 0 | 0.86 | 0.96 | 2 1/2 | 0.85 | 0.95 | 1 | 0.78 | -0.98 | 2.40 | 3.40 | 2.58 |
22:00 | Milton Keynes Dons vs Morecambe | 0 : 3/4 | -0.99 | 0.81 | 0 : 1/4 | 0.95 | 0.87 | 2 1/4 | 0.79 | -0.99 | 1 | 0.97 | 0.83 | 1.77 | 3.50 | 4.00 |
22:00 | Exeter City vs Accrington | 0 : 3/4 | 0.92 | 0.90 | 0 : 1/4 | 0.88 | 0.94 | 2 1/2 | 0.95 | 0.85 | 1 | 0.89 | 0.91 | 1.71 | 3.60 | 4.20 |
22:00 | Charlton Athletic vs Wycombe | 0 : 1/4 | -0.89 | 0.70 | 0 : 0 | 0.90 | 0.92 | 2 1/2 | 0.98 | 0.82 | 1 | 0.94 | 0.86 | 2.51 | 3.25 | 2.54 |
22:00 | Portsmouth vs Port Vale | 0 : 1/2 | 0.97 | 0.85 | 0 : 1/4 | -0.92 | 0.73 | 2 1/4 | 0.85 | 0.95 | 1 | -0.98 | 0.78 | 1.97 | 3.35 | 3.40 |
Lịch bóng đá Hạng 3 Tây Ban Nha | ||||||||||||||||
23:00 | San Fernando vs Talavera | 0 : 1/4 | 0.83 | 0.93 | 0 : 1/4 | -0.86 | 0.60 | 2 1/4 | 0.98 | 0.78 | 3/4 | 0.70 | -0.94 | 2.07 | 3.15 | 3.10 |
23:00 | Real Sociedad B vs CD Calahorra | 0 : 1/2 | 0.88 | 0.88 | 0 : 1/4 | -0.97 | 0.73 | 2 1/4 | 0.88 | 0.88 | 1 | -0.95 | 0.71 | 1.88 | 3.25 | 3.55 |
01:00 | Linares Deportivo vs Algeciras | 0 : 0 | 0.88 | 0.88 | 0 : 0 | 0.88 | 0.88 | 2 1/4 | 0.90 | 0.86 | 1 | -0.93 | 0.69 | 2.48 | 3.20 | 2.48 |
01:00 | Cordoba vs Racing Ferrol | 0 : 1/4 | 0.94 | 0.82 | 0 : 0 | 0.66 | -0.91 | 2 | 0.87 | 0.89 | 3/4 | 0.80 | 0.96 | 2.20 | 3.00 | 2.99 |
01:00 | Sabadell vs Barcelona B | 0 : 1/4 | 0.84 | 0.92 | 0 : 1/4 | -0.85 | 0.58 | 2 | 0.80 | 0.96 | 3/4 | 0.78 | 0.98 | 2.11 | 2.88 | 3.35 |
01:00 | SD Logrones vs Eldense | 0 : 0 | 0.99 | 0.77 | 0 : 0 | 0.97 | 0.79 | 1 3/4 | 0.75 | -0.99 | 3/4 | 0.91 | 0.85 | 2.73 | 2.89 | 2.45 |
Lịch bóng đá Hạng 3 Italia | ||||||||||||||||
20:30 | AC Renate vs Padova | 0 : 0 | -0.86 | 0.60 | 0 : 0 | 0.98 | 0.78 | 2 1/4 | 1.00 | 0.76 | 3/4 | 0.71 | -0.95 | 3.10 | 2.90 | 2.21 |
20:30 | Latina vs Crotone | 1/2 : 0 | 0.70 | -0.94 | 1/4 : 0 | 0.61 | -0.87 | 2 | 0.76 | 1.00 | 3/4 | 0.74 | -0.98 | 3.20 | 3.10 | 2.06 |
20:30 | Foggia vs Monterosi FC | 0 : 1 | 0.96 | 0.80 | 0 : 1/4 | 0.72 | -0.96 | 2 1/4 | 0.91 | 0.85 | 1 | -0.93 | 0.68 | 1.50 | 3.70 | 5.40 |
20:30 | Viterbese Calcio vs Audace Cerignola | 1/4 : 0 | 0.76 | 1.00 | 0 : 0 | -0.93 | 0.69 | 2 | 0.98 | 0.78 | 3/4 | 0.88 | 0.88 | 2.97 | 2.87 | 2.30 |
20:30 | AZ Picerno vs Gelbison | 0 : 1/2 | 0.80 | 0.96 | 0 : 1/4 | 1.00 | 0.76 | 2 | 0.93 | 0.83 | 3/4 | 0.86 | 0.90 | 1.80 | 2.94 | 4.45 |
20:30 | Turris Neapolis vs Messina | 0 : 1/4 | -0.90 | 0.65 | 0 : 0 | 0.80 | 0.96 | 2 1/4 | -0.98 | 0.74 | 3/4 | 0.72 | -0.96 | 2.45 | 2.92 | 2.68 |
20:30 | AC Trento vs Feralpisalo | 1/4 : 0 | 0.89 | 0.87 | 0 : 0 | -0.86 | 0.60 | 2 | 0.93 | 0.83 | 3/4 | 0.83 | 0.93 | 3.15 | 3.00 | 2.12 |
