| NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
| Lịch đấu Hạng Nhất Anh | ||||||||||||||||
| 03:00 | Wrexham vs Coventry | 1/2 : 0 | 0.92 | 0.96 | 2 3/4 | 0.93 | 0.94 | 3.35 | 3.70 | 1.96 | ||||||
| Lịch La Liga | ||||||||||||||||
| 03:00 | Getafe vs Girona | 0 : 1/4 | 0.84 | -0.95 | 2 | 1.00 | 0.88 | 2.16 | 3.00 | 4.05 | ||||||
| LTD Hạng 2 Tây Ban Nha trực tiếp | ||||||||||||||||
| 02:30 | Racing Santander vs Real Sociedad B | 0 : 1 | 0.96 | 0.93 | 3 | -0.99 | 0.86 | 1.53 | 4.35 | 5.00 | ||||||
| Lịch đấu VĐQG Đức | ||||||||||||||||
| 02:30 | Augsburg vs B.Dortmund | 1 : 0 | 0.89 | 1.00 | 3 1/4 | -0.95 | 0.83 | 4.95 | 4.45 | 1.62 | ||||||
| Lịch 2. Bundesliga | ||||||||||||||||
| 00:30 | Preussen Munster vs Holstein Kiel | 1/4 : 0 | 0.92 | 0.97 | 2 3/4 | 0.99 | 0.89 | 2.87 | 3.60 | 2.20 | ||||||
| 00:30 | Elversberg vs Hannover 96 | 0 : 1/4 | -0.94 | 0.83 | 2 3/4 | 0.83 | -0.97 | 2.29 | 3.75 | 2.67 | ||||||
| LTD Hạng 2 Pháp trực tiếp | ||||||||||||||||
| 02:00 | Annecy FC vs Boulogne | 0 : 1/2 | -0.95 | 0.83 | 2 | -0.99 | 0.75 | 2.05 | 2.97 | 3.65 | ||||||
| 02:00 | SC Bastia vs Clermont | 0 : 1/2 | 0.77 | 0.99 | 2 1/4 | 0.99 | 0.81 | 1.83 | 3.25 | 4.05 | ||||||
| 02:00 | Guingamp vs Stade Lavallois | 0 : 1/2 | 1.00 | 0.82 | 2 1/4 | 0.88 | 0.88 | 2.03 | 3.25 | 3.30 | ||||||
| 02:00 | Le Mans vs Nancy | 0 : 1/4 | 0.86 | -0.98 | 2 1/4 | 0.99 | 0.77 | 2.13 | 3.15 | 3.20 | ||||||
| 02:00 | Montpellier vs Rodez | 0 : 1/2 | 0.90 | 0.86 | 2 1/2 | 0.80 | 1.00 | 1.90 | 3.50 | 3.25 | ||||||
| Lịch đấu VĐQG Bồ Đào Nha | ||||||||||||||||
| 03:15 | Sporting Lisbon vs FC Alverca | 0 : 2 1/4 | 0.81 | -0.93 | 3 1/4 | 0.85 | -0.98 | 1.11 | 8.30 | 17.00 | ||||||
| Lịch Premier Liga | ||||||||||||||||
| 23:00 | CSKA Moscow vs Nizhny Nov | 0 : 1 1/4 | 0.87 | -0.98 | 2 3/4 | 0.89 | 0.98 | 1.37 | 4.80 | 7.00 | ||||||
| LTD VĐQG Azerbaijan trực tiếp | ||||||||||||||||
| 17:00 | Imisli FK vs Karabakh Agdam | 1 3/4 : 0 | 0.76 | 0.94 | 2 3/4 | 0.77 | 0.93 | 8.30 | 5.00 | 1.20 | ||||||
| Lịch đấu VĐQG Ba Lan | ||||||||||||||||
| 00:00 | Nieciecza vs Katowice | 0 : 1/4 | 0.95 | 0.81 | 2 3/4 | 0.91 | 0.85 | 2.16 | 3.50 | 2.69 | ||||||
| 02:30 | Piast Gliwice vs Korona Kielce | 0 : 1/4 | -0.81 | 0.63 | 2 1/4 | 0.83 | 0.93 | 2.45 | 3.20 | 2.52 | ||||||
| Lịch Premier League | ||||||||||||||||
| 22:30 | Dinamo Brest vs FC Molodechno | 0 : 2 1/4 | 0.90 | 0.86 | 3 1/4 | 0.79 | 0.97 | 1.12 | 7.40 | 13.50 | ||||||
| LTD VĐQG Bosnia trực tiếp | ||||||||||||||||
| 00:00 | Radnik Bijeljina vs Rudar Prijedor | |||||||||||||||
| Lịch đấu VĐQG Bắc Ai Len | ||||||||||||||||
| 02:45 | Glentoran vs Portadown FC | 0 : 1 1/4 | 0.84 | 0.86 | 2 3/4 | 0.95 | 0.75 | 1.33 | 4.20 | 6.20 | ||||||
| 02:45 | Bangor vs Carrick Rangers | 0 : 0 | 0.85 | 0.85 | 3 | 0.87 | 0.83 | 2.22 | 3.65 | 2.35 | ||||||
| Lịch Prva liga | ||||||||||||||||
| 19:30 | Academy Pandev vs Shkendija | |||||||||||||||
| 23:00 | Vardar vs Sileks Kratovo | |||||||||||||||
| LTD VĐQG Bỉ trực tiếp | ||||||||||||||||
| 02:45 | Standard Liege vs Charleroi | 0 : 0 | 0.98 | 0.91 | 2 1/4 | 0.93 | 0.94 | 2.63 | 3.20 | 2.57 | ||||||
| Lịch đấu VĐQG Hungary | ||||||||||||||||
| 02:00 | Kisvarda FC vs Nyiregyhaza | 0 : 1/2 | 1.00 | 0.82 | 2 3/4 | -0.94 | 0.70 | 1.97 | 3.40 | 3.15 | ||||||
| Lịch Nationaldivision | ||||||||||||||||
| 02:00 | Rodange 91 vs Progres Niedercorn | |||||||||||||||
| LTD VĐQG Romania trực tiếp | ||||||||||||||||
| 01:30 | Dinamo Bucuresti vs CFR Cluj | 0 : 1/4 | -0.96 | 0.78 | 2 1/4 | 1.00 | 0.80 | 2.31 | 3.20 | 2.83 | ||||||
| Lịch đấu VĐQG Síp | ||||||||||||||||
| 00:00 | Aris Limassol vs Akritas | 0 : 2 | 0.76 | 1.00 | 3 1/4 | 0.96 | 0.80 | 1.12 | 6.70 | 12.50 | ||||||
| Lịch Super Lig | ||||||||||||||||
| 00:00 | Istanbul BB vs Kocaelispor | 0 : 1/2 | 0.85 | -0.96 | 2 1/2 | -0.97 | 0.84 | 1.85 | 3.55 | 3.90 | ||||||
| LTD VĐQG Ukraina trực tiếp | ||||||||||||||||
| 23:00 | Kudrivka vs Obolon Kiev | 0 : 0 | 0.92 | 0.84 | 2 1/4 | 0.88 | 0.88 | 2.56 | 3.10 | 2.46 | ||||||
| Lịch đấu VĐQG Wales | ||||||||||||||||
| 02:45 | Bala Town vs Llanelli | 0 : 1 | 0.98 | 0.78 | 2 1/2 | 0.78 | 0.98 | 1.54 | 3.90 | 4.70 | ||||||
| Lịch A-League | ||||||||||||||||
| 15:35 | Brisbane Roar vs Melbourne City | 1/2 : 0 | -0.96 | 0.84 | 1/4 : 0 | 0.88 | 1.00 | 2 1/2 | -0.98 | 0.85 | 1 | 0.94 | 0.94 | 3.85 | 3.55 | 1.86 | 
| 17:45 | Perth Glory vs Melb. Victory | 1/4 : 0 | 0.94 | 0.94 | 0 : 0 | -0.85 | 0.73 | 2 3/4 | 0.81 | -0.94 | 1 1/4 | -0.97 | 0.84 | 2.90 | 3.60 | 2.16 | 
| LTD VĐQG Trung Quốc trực tiếp | ||||||||||||||||
| 17:00 | Shanghai Port vs Zhejiang Professional | 0 : 1 | -0.97 | 0.83 | 0 : 1/4 | 0.80 | -0.94 | 3 1/2 | 0.86 | 0.98 | 1 1/2 | 0.99 | 0.85 | 1.65 | 4.50 | 3.95 | 
| 18:35 | Chengdu Rongcheng vs Henan Songshan | 0 : 1 1/4 | 0.88 | 0.88 | 0 : 1/2 | 0.90 | 0.86 | 3 1/4 | 0.89 | 0.87 | 1 1/4 | 0.74 | -0.98 | 1.42 | 4.90 | 5.70 | 
| 19:00 | Sh. Shenhua vs Shenzhen Peng City | 0 : 1 3/4 | 0.85 | -0.99 | 0 : 3/4 | 0.89 | 0.97 | 3 1/2 | 0.93 | 0.91 | 1 1/2 | 0.96 | 0.88 | 1.25 | 6.10 | 8.70 | 
| Lịch đấu VĐQG Arập Xeut | ||||||||||||||||
| 20:40 | Al Akhdood vs Al Najma (KSA) | 0 : 1/4 | 0.90 | 0.92 | 2 1/2 | 0.87 | 0.99 | 2.13 | 3.45 | 2.95 | ||||||
| 21:50 | Al Hilal Riyadh vs Al Shabab (KSA) | 0 : 2 | -0.92 | 0.73 | 3 1/4 | 0.93 | 0.87 | 1.19 | 6.20 | 10.50 | ||||||
| 00:30 | Al Ettifaq vs Hazm | 0 : 1/2 | 0.96 | 0.86 | 2 3/4 | -0.93 | 0.78 | 1.96 | 3.55 | 3.25 | ||||||
| Lịch Premier League | ||||||||||||||||
| 20:25 | Al Najma (BHR) vs Al Shabab (BHR) | 0 : 1/4 | 0.94 | 0.82 | 2 1/4 | 0.92 | 0.84 | 2.17 | 3.20 | 2.89 | ||||||
| 23:00 | Al Hidd vs Budaiya (BHR) | 0 : 1/2 | 1.00 | 0.76 | 2 1/2 | 0.90 | 0.86 | 2.00 | 3.35 | 3.10 | ||||||
| LTD VĐQG Indonesia trực tiếp | ||||||||||||||||
| 15:30 | PSIM Yogyakarta vs Persik Kediri | 0 : 1/4 | 0.96 | 0.86 | 0 : 0 | 0.69 | -0.88 | 2 1/4 | 0.98 | 0.82 | 3/4 | 0.68 | -0.88 | 2.26 | 3.20 | 2.90 | 
| 19:00 | Persija Jakarta vs PSBS Biak Numfor | 0 : 2 1/2 | 0.99 | 0.89 | 0 : 1 | 0.81 | -0.99 | 3 1/2 | 0.97 | 0.89 | 1 1/2 | 0.96 | 0.84 | 1.09 | 8.50 | 16.00 | 
| Lịch đấu VĐQG Iran | ||||||||||||||||
| 20:00 | Mes Rafsanjan vs Chad. Ardakan | |||||||||||||||
| 20:00 | Esteghlal Tehran vs Aluminium Arak | |||||||||||||||
| 20:00 | Zobahan vs Malavan Bandar | |||||||||||||||
| 20:30 | Kheybar Khorram. vs Gol Gohar | |||||||||||||||
| 21:30 | Esteghlal Khu. vs Foolad Khozestan | |||||||||||||||
| 21:30 | Shamsazar Qazvin vs Sepahan | 3/4 : 0 | 0.95 | 0.87 | 2 1/4 | -0.96 | 0.76 | 5.10 | 3.45 | 1.62 | ||||||
| Lịch Premier League | ||||||||||||||||
| 21:00 | Al Sarhan SC vs Buqaa Amman | |||||||||||||||
| 23:30 | Jazeera Amman vs Faisaly (JOR) | 1 : 0 | 0.80 | 0.90 | 2 1/4 | 0.80 | 0.90 | 5.40 | 3.75 | 1.49 | ||||||
| LTD VĐQG Kuwait trực tiếp | ||||||||||||||||
| 21:30 | Qadisiya Kuwait vs Tadamon (KUW) | 0 : 1 1/2 | 0.93 | 0.83 | 3 | 0.97 | 0.79 | 1.30 | 4.80 | 7.10 | ||||||
| Lịch đấu Malay Super League | ||||||||||||||||
| 20:00 | Terengganu vs Darul Takzim | |||||||||||||||
| Lịch Stars League | ||||||||||||||||
| 21:30 | Al Arabi (QAT) vs Shahaniya SC | 0 : 1 | 0.88 | 0.88 | 3 1/4 | 0.94 | 0.82 | 1.54 | 4.20 | 4.30 | ||||||
| 23:30 | Al Wakra vs Qatar SC | 0 : 1/2 | 0.82 | 0.94 | 3 1/4 | 0.99 | 0.77 | 1.76 | 3.85 | 3.40 | ||||||
| LTD VĐQG UAE trực tiếp | ||||||||||||||||
| 20:00 | Baniyas vs Dubba Al Fujairah | 0 : 1/4 | 0.90 | 0.86 | 2 3/4 | 0.91 | 0.85 | 2.11 | 3.50 | 2.77 | ||||||
| 22:45 | Khorfakkan vs Al Wasl | 1 1/4 : 0 | 0.82 | 0.94 | 3 1/4 | 0.94 | 0.82 | 5.10 | 4.50 | 1.42 | ||||||
| Lịch đấu VĐQG Uzbekistan | ||||||||||||||||
| 20:30 | Shurtan Guzar vs FK AGMK | 1 : 0 | 0.83 | 0.93 | 2 3/4 | 0.94 | 0.82 | 4.85 | 3.95 | 1.51 | ||||||
| Lịch V-League | ||||||||||||||||
| 17:00 | HA Gia Lai vs TX Nam Định | 1/2 : 0 | 0.90 | 0.86 | 1/4 : 0 | 0.76 | 1.00 | 2 1/2 | 0.96 | 0.80 | 1 | 0.93 | 0.83 | 3.50 | 3.35 | 1.86 | 
| 18:00 | HL Hà Tĩnh vs Hà Nội FC | 3/4 : 0 | 0.92 | 0.84 | 1/4 : 0 | 0.96 | 0.80 | 2 1/2 | 0.85 | 0.91 | 1 | 0.82 | 0.94 | 4.30 | 3.70 | 1.62 | 
| 19:15 | CA Hà Nội vs PVF CAND | 0 : 1 3/4 | 0.76 | 1.00 | 0 : 3/4 | 0.80 | -0.96 | 3 1/4 | 0.99 | 0.77 | 1 1/4 | 0.83 | 0.99 | 1.18 | 5.90 | 9.80 | 
| LTD VĐQG Argentina trực tiếp | ||||||||||||||||
| 05:00 | San Lorenzo vs Deportivo Riestra | 0 : 1/2 | 0.97 | 0.91 | 1 3/4 | -0.93 | 0.78 | 1.96 | 2.90 | 4.45 | ||||||
| 07:15 | Instituto vs Rosario Central | 1/4 : 0 | 0.75 | -0.88 | 1 3/4 | 0.94 | 0.93 | 3.20 | 2.69 | 2.51 | ||||||
| 07:15 | Newells Old Boys vs Union Santa Fe | 1/4 : 0 | 0.77 | -0.89 | 2 | 0.84 | -0.98 | 3.00 | 3.05 | 2.36 | ||||||
| Lịch đấu VĐQG Chi Lê | ||||||||||||||||
| 01:00 | Audax Italiano vs Cobresal | 0 : 1/2 | 0.94 | 0.94 | 2 3/4 | 0.96 | 0.90 | 1.94 | 3.70 | 3.40 | ||||||
| 03:30 | Iquique vs La Serena | 0 : 1/4 | 0.97 | 0.91 | 2 1/2 | 0.86 | 1.00 | 2.26 | 3.40 | 2.89 | ||||||
| Lịch Serie A | ||||||||||||||||
| 07:00 | Delfin SC vs Dep.Cuenca | 0 : 0 | -0.95 | 0.77 | 2 | 0.91 | 0.89 | 2.74 | 3.00 | 2.37 | ||||||
| LTD VĐQG Paraguay trực tiếp | ||||||||||||||||
| 03:30 | General Caballero vs Deportivo Recoleta | 0 : 1/2 | 0.99 | 0.77 | 2 1/2 | 1.00 | 0.76 | 1.99 | 3.30 | 3.20 | ||||||
| 06:00 | 2 de Mayo vs CA Tembetary | 0 : 3/4 | 0.88 | 0.88 | 2 1/4 | 0.80 | 0.96 | 1.67 | 3.45 | 4.30 | ||||||
| Lịch đấu VĐQG Peru | ||||||||||||||||
| 08:00 | Alianza Lima vs Melgar | 0 : 1/2 | 0.79 | 0.97 | 2 1/4 | 0.89 | 0.87 | 1.79 | 3.30 | 3.85 | ||||||
| Lịch Primera Division | ||||||||||||||||
| 06:00 | Wanderers vs Boston River | 1/4 : 0 | 0.86 | 0.90 | 2 | 0.74 | -0.98 | 3.00 | 3.10 | 2.14 | ||||||
| LTD VĐQG Venezuela trực tiếp | ||||||||||||||||
| 04:30 | Zamora Barinas vs Puerto Cabello | 0 : 0 | 0.85 | 0.85 | 2 1/4 | 0.98 | 0.72 | 2.45 | 3.00 | 2.45 | ||||||
| 06:30 | Dep.Guaira vs Monagas | 0 : 3/4 | 0.86 | 0.84 | 2 1/2 | 0.95 | 0.75 | 1.65 | 3.40 | 4.05 | ||||||
| Lịch đấu VĐQG Mexico | ||||||||||||||||
| 08:00 | Necaxa vs Santos Laguna | 0 : 1 | 0.99 | 0.90 | 3 1/4 | -0.98 | 0.85 | 1.57 | 4.45 | 4.60 | ||||||
| 10:00 | San Luis vs Juarez | 0 : 1/4 | 0.94 | 0.95 | 2 3/4 | 0.98 | 0.89 | 2.20 | 3.60 | 2.87 | ||||||
| 10:00 | Puebla vs Cruz Azul | 3/4 : 0 | 0.98 | 0.91 | 2 3/4 | 0.88 | 0.99 | 4.10 | 3.90 | 1.72 | ||||||
| Lịch Primera Division | ||||||||||||||||
| 09:00 | Sporting (CRC) vs Herediano | 0 : 1/4 | 0.90 | 0.92 | 2 1/4 | 0.85 | 0.95 | 2.14 | 3.20 | 2.93 | ||||||
| LTD VĐQG Nam Phi trực tiếp | ||||||||||||||||
| 00:30 | Durban City vs Kaizer Chiefs | 0 : 0 | -0.88 | 0.70 | 1 1/2 | 0.66 | -0.96 | 3.00 | 2.72 | 2.38 | ||||||
| 00:30 | Siwelele vs Sekhukhune Utd | 0 : 0 | 0.95 | 0.75 | 1 3/4 | -0.98 | 0.78 | 2.68 | 2.71 | 2.64 | ||||||
| Lịch đấu Hạng Nhất Scotland | ||||||||||||||||
| 02:45 | Ayr Utd vs Dunfermline | 0 : 1/2 | 0.86 | 0.84 | 2 1/4 | -0.98 | 0.68 | 1.86 | 3.15 | 3.75 | ||||||
| Lịch Eerste Divisie | ||||||||||||||||
| 02:00 | VVV Venlo vs Vitesse Arnhem | 0 : 1/4 | 0.89 | 0.93 | 3 | 0.94 | 0.86 | 2.11 | 3.60 | 2.86 | ||||||
| 02:00 | Den Bosch vs De Graafschap | 1/4 : 0 | 0.85 | 0.97 | 3 1/2 | 0.88 | 0.92 | 2.59 | 4.05 | 2.14 | ||||||
| 02:00 | TOP Oss vs Helmond Sport | 0 : 0 | 0.97 | 0.85 | 3 | 0.99 | 0.81 | 2.49 | 3.70 | 2.34 | ||||||
| LTD Hạng 2 Ba Lan trực tiếp | ||||||||||||||||
| 00:00 | Gornik Leczna vs Polonia Wars. | 1/2 : 0 | 0.81 | -0.99 | 2 3/4 | 0.83 | 0.97 | 2.94 | 3.50 | 2.02 | ||||||
| 02:30 | Ruch Chorzow vs GKS Tychy | 0 : 1/2 | 0.92 | 0.90 | 2 3/4 | 0.89 | 0.91 | 1.92 | 3.50 | 3.20 | ||||||
| Lịch đấu Hạng 2 Bỉ | ||||||||||||||||
| 02:00 | K. Lierse SK vs Lommel | 1/4 : 0 | 0.99 | 0.77 | 2 3/4 | 0.93 | 0.83 | 3.00 | 3.50 | 2.00 | ||||||
| 02:00 | KSC Lokeren vs Francs Borains | 0 : 0 | 0.76 | 1.00 | 2 1/2 | 0.87 | 0.89 | 2.36 | 3.35 | 2.50 | ||||||
| Lịch Liga Leumit | ||||||||||||||||
| 20:00 | Hapoel Acre vs Kiryat Yam | |||||||||||||||
| 20:00 | Hapoel R. Gan vs Hapoel Kfar Shalem | |||||||||||||||
| 20:00 | Maccabi K.Jaffa vs Hapoel Nof HaGalil | |||||||||||||||
| 20:00 | Kafr Qasim vs HR Letzion | |||||||||||||||
| 00:00 | Bnei Yehuda vs Hapoel Afula | |||||||||||||||
| LTD Hạng 2 Séc trực tiếp | ||||||||||||||||
| 00:00 | Jihlava vs Sparta Praha B | 0 : 1/2 | 0.89 | 0.95 | 2 1/2 | 0.80 | 0.96 | 1.89 | 3.45 | 3.30 | ||||||
| 00:00 | SK Prostejov vs Pribram | 0 : 1/4 | 0.83 | 0.93 | 2 1/2 | -0.88 | 0.70 | 2.07 | 3.20 | 3.10 | ||||||
| Lịch đấu Hạng 2 Thổ Nhĩ Kỳ | ||||||||||||||||
| 00:00 | Hatayspor vs Erzurumspor FK | 3/4 : 0 | -0.99 | 0.75 | 2 3/4 | 0.98 | 0.78 | 4.55 | 3.85 | 1.56 | ||||||
| Lịch Challenge League | ||||||||||||||||
| 02:15 | Yverdon vs Vaduz | 0 : 3/4 | -0.99 | 0.81 | 3 | 0.99 | 0.81 | 1.79 | 3.70 | 3.45 | ||||||
| 02:15 | Etoile vs Bellinzona | 0 : 1/4 | 0.70 | -0.88 | 2 1/2 | 0.94 | 0.86 | 1.95 | 3.35 | 3.25 | ||||||
| LTD Hạng 2 Áo trực tiếp | ||||||||||||||||
| 00:00 | SV Stripfing vs Rapid Wien II | 0 : 1/2 | 0.93 | 0.89 | 2 3/4 | 1.00 | 0.80 | 1.93 | 3.55 | 3.35 | ||||||
| 02:30 | Kapfenberg vs Austria Salzburg | 0 : 0 | 0.88 | 0.94 | 2 3/4 | 0.96 | 0.84 | 2.40 | 3.55 | 2.49 | ||||||
| Lịch đấu Hạng 2 Đan Mạch | ||||||||||||||||
| 01:00 | AC Horsens vs HB Koge | 0 : 1 1/4 | 1.00 | 0.89 | 3 | -0.98 | 0.84 | 1.41 | 4.70 | 6.20 | ||||||
| Lịch Prim B Nacional | ||||||||||||||||
| 06:30 | Estudiantes Rio Cuarto vs Gimnasia y Tiro | 0 : 1/4 | -0.96 | 0.78 | 1 3/4 | 1.00 | 0.80 | 2.32 | 2.75 | 3.10 | ||||||
| LTD Hạng 2 Brazil trực tiếp | ||||||||||||||||
| 05:00 | Atletico/GO vs Paysandu/PA | 0 : 3/4 | 0.82 | -0.94 | 2 1/4 | 0.93 | 0.93 | 1.63 | 3.70 | 5.10 | ||||||
| 05:00 | Coritiba/PR vs CRB/AL | 0 : 1/2 | 0.82 | -0.94 | 2 1/4 | -0.94 | 0.80 | 1.82 | 3.35 | 4.30 | ||||||
| 07:35 | Ferroviaria/SP vs Criciuma/SC | 0 : 0 | -0.96 | 0.84 | 2 1/4 | -0.95 | 0.81 | 2.79 | 3.25 | 2.42 | ||||||
| Lịch đấu Hạng 2 Chi Lê | ||||||||||||||||
| 01:00 | Temuco vs Deportes Recoleta | 0 : 1/4 | 0.81 | 0.95 | 2 1/4 | -0.98 | 0.74 | 1.99 | 3.20 | 3.30 | ||||||
| 03:30 | Dep.Concepcion vs U. San Felipe | 0 : 1/2 | 0.81 | 0.95 | 2 1/4 | 0.82 | 0.94 | 1.81 | 3.35 | 3.75 | ||||||
| 06:00 | San Marcos A. vs Rangers Talca | 0 : 1/4 | 0.89 | 0.87 | 2 1/4 | 0.85 | 0.91 | 2.12 | 3.25 | 2.94 | ||||||
| Lịch Ascenso MX | ||||||||||||||||
| 08:00 | Correcaminos vs Mineros de Zac. | 1/2 : 0 | 0.98 | 0.84 | 2 3/4 | 0.97 | 0.83 | 3.65 | 3.75 | 1.86 | ||||||
| 08:00 | Irapuato vs CD Tapatio | 0 : 3/4 | 0.90 | 0.92 | 2 3/4 | 0.91 | 0.89 | 1.70 | 3.95 | 4.20 | ||||||
| LTD Cúp FA trực tiếp | ||||||||||||||||
| 02:30 | Luton Town vs Forest Green | 0 : 1 | 0.79 | -0.97 | 2 3/4 | 0.93 | 0.87 | 1.45 | 4.30 | 5.60 | ||||||
| Lịch đấu Cúp Georgia | ||||||||||||||||
| 22:00 | FC Iberia 1999 vs Dinamo Batumi | |||||||||||||||
| Lịch Segunda B | ||||||||||||||||
| 01:00 | Lugo vs Barakaldo | 0 : 1/4 | 0.80 | 0.96 | 2 | 0.75 | -0.99 | 2.05 | 3.10 | 3.20 | ||||||
| 03:15 | Alcorcon vs Sevilla B | 0 : 1/2 | 0.88 | 0.88 | 2 | -0.97 | 0.73 | 1.88 | 2.99 | 3.95 | ||||||
| LTD Hạng 3 Italia trực tiếp | ||||||||||||||||
| 02:30 | Casertana vs Catania | 1/4 : 0 | 0.90 | 0.80 | 2 | 0.88 | 0.82 | 3.25 | 3.00 | 2.08 | ||||||
| 02:30 | AZ Picerno vs Cavese | 0 : 0 | 0.86 | 0.84 | 2 1/4 | 0.87 | 0.83 | 2.51 | 3.10 | 2.50 | ||||||
| Lịch đấu Hạng 3 Đức | ||||||||||||||||
| 01:00 | Vik.Koln vs Ingolstadt | 0 : 1/4 | -0.90 | 0.72 | 2 3/4 | 0.78 | -0.98 | 2.21 | 3.60 | 2.57 | ||||||
| Lịch National | ||||||||||||||||
| 01:30 | Stade Briochin vs Caen | 1/2 : 0 | 0.86 | 0.90 | 2 1/4 | 0.80 | 0.96 | 3.50 | 3.25 | 1.90 | ||||||
| 01:30 | Le Puy Foot vs Concarneau | 0 : 1/4 | 0.84 | 0.98 | 2 1/4 | 0.93 | 0.87 | 2.09 | 3.15 | 3.10 | ||||||
| 01:30 | Paris 13 Atletico vs Bourg BP 01 | 0 : 1/2 | 0.92 | 0.90 | 2 | 0.82 | 0.98 | 1.92 | 3.05 | 3.65 | ||||||
| 01:30 | Chateauroux vs Aubagne FC | 0 : 1/4 | -0.95 | 0.77 | 2 1/4 | 0.94 | 0.86 | 2.27 | 3.15 | 2.74 | ||||||
| 01:30 | Dijon vs Fleury 91 | 0 : 1/2 | 0.86 | 0.90 | 2 1/4 | 0.97 | 0.83 | 1.86 | 3.20 | 3.70 | ||||||
| 01:30 | Sochaux vs Versailles | 0 : 1/2 | 0.90 | 0.86 | 2 | 0.82 | 0.94 | 1.90 | 3.10 | 3.70 | ||||||
| 01:30 | Valenciennes vs Quevilly | 0 : 3/4 | 0.98 | 0.84 | 2 1/4 | 0.88 | 0.92 | 1.74 | 3.35 | 4.10 | ||||||
| LTD Hạng 3 Đan Mạch trực tiếp | ||||||||||||||||
| 01:00 | Fremad Amager vs AB Gladsaxe | 1 : 0 | 0.60 | -0.90 | 2 3/4 | 0.81 | 0.89 | 3.75 | 3.60 | 1.65 | ||||||
| Lịch đấu Nữ Australia | ||||||||||||||||
| 15:00 | WS Wanderers Nữ vs Perth Glory Nữ | 0 : 0 | 0.80 | -0.98 | 0 : 0 | 0.82 | 1.00 | 2 3/4 | 0.92 | 0.88 | 1 1/4 | -0.94 | 0.74 | 2.31 | 3.55 | 2.59 | 
| 10:15 | Sydney FC Nữ vs Melbourne City Nữ | 3/4 : 0 | 0.93 | 0.89 | 2 3/4 | 1.00 | 0.80 | 4.15 | 3.75 | 1.69 | ||||||
| Lịch Regionalliga Nord | ||||||||||||||||
| 20:00 | Drochtersen/Assel vs SSV Jeddeloh | |||||||||||||||
| LTD Hạng 4 Đức - Bavaria trực tiếp | ||||||||||||||||
| 01:00 | V. Aschaffenburg vs Buchbach | |||||||||||||||
| 01:00 | DJK Vilzing vs Memmingen | |||||||||||||||
| 01:00 | Ansbach vs Wacker Burghausen | |||||||||||||||
| 01:00 | Unterhaching vs Wurzburger | |||||||||||||||
| Lịch đấu Hạng 4 Đức - Đông Bắc | ||||||||||||||||
| 20:00 | CZ Jena vs Magdeburg II | |||||||||||||||
| 01:00 | Babelsberg vs BFC Preussen | |||||||||||||||
| 01:00 | Hertha Zehlendorf vs C. Leipzig | |||||||||||||||
| Lịch Regionalliga West | ||||||||||||||||
| 00:30 | Schalke 04 II vs Rodinghausen | |||||||||||||||
| 01:30 | Sportfreunde Lotte vs Gutersloh | |||||||||||||||
| 01:30 | Wuppertaler vs Oberhausen | |||||||||||||||
| LTD Vòng loại U17 Châu Âu trực tiếp | ||||||||||||||||
| 16:00 | Phần Lan U17 vs Armenia U17 | |||||||||||||||
| 16:00 | Bắc Ireland U17 vs Síp U17 | |||||||||||||||
| 18:00 | Anh U17 vs Lithuania U17 | |||||||||||||||
| 19:00 | Thụy Sỹ U17 vs Bulgaria U17 | |||||||||||||||
| 22:30 | Thụy Điển U17 vs Scotland U17 | |||||||||||||||
| 23:00 | Slovakia U17 vs San Marino U17 | |||||||||||||||
| Lịch đấu U23 Anh | ||||||||||||||||
| 02:00 | Everton U21 vs Chelsea U21 | |||||||||||||||
| 02:00 | Aston Villa U21 vs Crystal Palace U21 | |||||||||||||||
| 02:00 | Man Utd U21 vs Blackburn U21 | |||||||||||||||
| 02:00 | Man City U21 vs Leicester City U21 | |||||||||||||||
| 02:00 | Derby County U21 vs Norwich U21 | |||||||||||||||
| 02:00 | Ipswich U21 vs Newcastle U21 | |||||||||||||||
| 02:00 | Burnley U21 vs Birmingham U21 | |||||||||||||||
| Lịch U21 Premier League | ||||||||||||||||
| 15:00 | Ural U21 vs CSKA Mos. U21 | |||||||||||||||
| 17:00 | Akhmat Gr. U21 vs Din. Moscow U21 | |||||||||||||||
| 19:00 | Krasnodar U21 vs Fakel U21 | |||||||||||||||
| 19:00 | Nizhny Nov U21 vs Lok. Moscow U21 | |||||||||||||||
