TRỰC TIẾP | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua |
NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
Kèo VĐQG Ireland |
||||||||||||||||
01:45 | Sligo Rovers vs Derry City | 3/4 : 0 | 0.99 | 0.90 | 2 1/4 | -0.98 | 0.84 | 4.90 | 3.50 | 1.69 | ||||||
Kèo VĐQG Na Uy |
||||||||||||||||
21:00 | Bodo Glimt vs Sandefjord | 0 : 1 3/4 | 0.89 | 1.00 | 3 3/4 | 0.92 | 0.96 | 1.26 | 6.70 | 9.20 | ||||||
23:00 | Fredrikstad vs Molde | 0 : 0 | 0.86 | -0.97 | 2 1/2 | -0.99 | 0.87 | 2.51 | 3.35 | 2.77 | ||||||
Kèo VĐQG Phần Lan |
||||||||||||||||
21:00 | Ilves Tampere vs VPS Vaasa | 0 : 1 | 0.96 | 0.92 | 3 | 0.92 | 0.95 | 1.58 | 4.25 | 4.69 | ||||||
21:00 | Inter Turku vs Jaro | 0 : 1 1/2 | 0.97 | 0.92 | 3 | 0.90 | 0.97 | 1.33 | 5.20 | 7.30 | ||||||
Kèo VĐQG Romania |
||||||||||||||||
22:30 | UTA Arad vs Universitatea Craiova | 1/2 : 0 | 0.97 | 0.91 | 2 1/4 | 0.73 | -0.93 | 3.55 | 3.40 | 1.91 | ||||||
01:30 | Steaua Bucuresti vs Hermannstadt | 0 : 3/4 | 0.68 | -0.86 | 2 1/2 | 0.92 | 0.88 | 1.51 | 4.00 | 5.30 | ||||||
Kèo VĐQG Thụy Điển |
||||||||||||||||
20:00 | Goteborg vs Elfsborg | 0 : 0 | 0.88 | -0.99 | 2 3/4 | -0.93 | 0.80 | 2.44 | 3.45 | 2.62 | ||||||
22:30 | Malmo vs Norrkoping | 0 : 1 1/2 | -0.99 | 0.88 | 3 1/4 | 0.94 | 0.93 | 1.35 | 5.20 | 6.10 | ||||||
Kèo VĐQG Hàn Quốc |
||||||||||||||||
17:00 | Ulsan Hyundai vs Daegu | 0 : 1 1/4 | -0.93 | 0.82 | 0 : 1/4 | 0.70 | -0.83 | 3 | 0.92 | 0.95 | 1 | 0.68 | -0.83 | 1.48 | 4.55 | 5.40 |
Kèo VĐQG Argentina |
||||||||||||||||
02:00 | Rosario Central vs Godoy Cruz | 0 : 3/4 | 0.85 | -0.97 | 2 | -0.97 | 0.84 | 1.63 | 3.25 | 6.20 | ||||||
04:30 | Gimnasia LP vs Instituto | 0 : 1/4 | -0.83 | 0.70 | 1 3/4 | 0.82 | -0.95 | 2.47 | 2.88 | 3.05 | ||||||
04:30 | CA Huracan vs Belgrano | 0 : 1/2 | 0.98 | 0.90 | 1 3/4 | 0.80 | -0.93 | 1.98 | 3.05 | 4.00 | ||||||
Kèo VĐQG Brazil |
||||||||||||||||
02:30 | Flamengo/RJ vs Sao Paulo/SP | 0 : 1 1/4 | -0.93 | 0.81 | 2 1/4 | 0.92 | 0.95 | 1.44 | 4.15 | 7.00 | ||||||
02:30 | Internacional/RS vs Vitoria/BA | 0 : 3/4 | 0.85 | -0.97 | 0 : 1/4 | 0.84 | -0.96 | 2 1/4 | -0.99 | 0.86 | 1 | -0.93 | 0.78 | 1.67 | 3.55 | 5.00 |
04:30 | Vasco DG/RJ vs Botafogo/RJ | 1/4 : 0 | 0.97 | 0.91 | 2 1/4 | -0.97 | 0.84 | 3.15 | 3.25 | 2.19 | ||||||
07:00 | Bahia/BA vs Atl. Mineiro/MG | 0 : 1/4 | 0.94 | 0.94 | 0 : 0 | 0.69 | -0.81 | 2 1/4 | -0.94 | 0.81 | 1 | -0.86 | 0.72 | 2.25 | 3.00 | 3.30 |
Kèo VĐQG Bolivia |
||||||||||||||||
02:00 | Inde. Petrolero vs Univ de Vinto | 0 : 1/2 | -0.84 | 0.60 | 2 3/4 | 0.91 | 0.85 | 2.34 | 3.40 | 2.49 | ||||||
04:30 | The Strongest vs Real Tomayapo | 0 : 1 3/4 | 0.86 | 0.90 | 3 1/2 | 0.91 | 0.85 | 1.23 | 5.60 | 7.80 | ||||||
Kèo VĐQG Chi Lê |
||||||||||||||||
02:00 | Univ. de Chile vs Colo Colo | 0 : 1/2 | 0.99 | 0.83 | 2 1/2 | 1.00 | 0.80 | 2.00 | 3.45 | 3.45 | ||||||
Kèo VĐQG Colombia |
||||||||||||||||
02:00 | Deportivo Pasto vs Deportes Tolima | 0 : 1/4 | -0.93 | 0.81 | 1 3/4 | 0.82 | -0.96 | 2.38 | 2.98 | 3.10 | ||||||
04:10 | Envigado vs Fortaleza | 0 : 0 | 0.92 | 0.90 | 2 | 0.88 | 0.98 | 2.74 | 2.87 | 2.70 | ||||||
06:20 | Atl. Bucaramanga vs Boyaca Chico | 0 : 1 1/4 | 0.97 | 0.85 | 2 1/4 | 0.97 | 0.89 | 1.38 | 4.25 | 8.10 | ||||||
08:30 | Deportivo Cali vs Junior Barranquilla | 0 : 0 | 0.75 | -0.93 | 2 | 0.91 | 0.95 | 2.45 | 3.15 | 2.84 | ||||||
Kèo VĐQG Ecuador |
||||||||||||||||
02:00 | Manta FC vs Univ Catolica Quito | 1/4 : 0 | 0.88 | 0.94 | 2 1/2 | 0.85 | 0.95 | 2.86 | 3.50 | 2.16 | ||||||
04:30 | LDU Quito vs Emelec | 0 : 1 | 0.90 | 0.92 | 2 1/2 | -0.98 | 0.78 | 1.52 | 3.85 | 5.40 | ||||||
07:00 | Barcelona SC vs Tecnico Uni. | 0 : 1 1/4 | -0.96 | 0.78 | 2 3/4 | 1.00 | 0.80 | 1.44 | 4.25 | 5.90 | ||||||
Kèo VĐQG Paraguay |
||||||||||||||||
01:30 | Sportivo Ameliano vs Cerro Porteno | 1/4 : 0 | -0.96 | 0.78 | 2 1/4 | -0.90 | 0.70 | 3.40 | 3.15 | 2.05 | ||||||
04:00 | Nacional(PAR) vs Guarani CA | 0 : 1/4 | 0.68 | -0.86 | 2 | 1.00 | 0.80 | 2.02 | 3.05 | 3.65 | ||||||
Kèo VĐQG Peru |
||||||||||||||||
23:30 | Binacional vs Melgar | 1/2 : 0 | -0.88 | 0.70 | 2 1/2 | 0.99 | 0.81 | 4.30 | 3.60 | 1.70 | ||||||
03:00 | Universitario vs CD Los Chankas | 0 : 2 1/4 | 0.75 | -0.93 | 3 | 0.81 | 0.99 | 1.08 | 8.30 | 18.00 | ||||||
03:00 | UTC Cajamarca vs Alianza Lima | 1 : 0 | 0.82 | 1.00 | 2 1/4 | 0.91 | 0.89 | 5.50 | 3.75 | 1.53 | ||||||
03:30 | Alianza Atletico vs Sport Boys | 0 : 3/4 | 0.92 | 0.90 | 2 1/2 | -0.83 | 0.62 | 1.69 | 3.45 | 4.60 | ||||||
Kèo VĐQG Mỹ |
||||||||||||||||
06:37 | Cincinnati vs Columbus Crew | 0 : 1/4 | 0.95 | 0.93 | 3 | -0.99 | 0.87 | 2.20 | 3.85 | 3.00 | ||||||
06:37 | Toronto vs Atlanta United | 0 : 1/4 | -0.94 | 0.82 | 2 3/4 | 0.99 | 0.89 | 2.35 | 3.65 | 2.83 | ||||||
06:37 | Inter Miami vs Nashville FC | 0 : 1/2 | 0.90 | 0.98 | 3 1/4 | 0.98 | 0.90 | 1.89 | 4.15 | 3.55 | ||||||
06:37 | Charlotte FC vs New York City | 0 : 1/2 | -0.97 | 0.85 | 3 | 0.89 | 0.99 | 2.08 | 4.00 | 3.15 | ||||||
06:37 | Orlando City vs CF Montreal | 0 : 1 1/4 | 0.88 | 1.00 | 3 | 0.85 | -0.97 | 1.41 | 5.10 | 6.70 | ||||||
06:37 | Philadelphia Union vs New York RB | 0 : 3/4 | -0.93 | 0.80 | 2 3/4 | -0.96 | 0.84 | 1.82 | 3.80 | 4.25 | ||||||
07:37 | Minnesota Utd vs San Jose EQ | 0 : 1/2 | 0.96 | 0.92 | 3 1/4 | 1.00 | 0.88 | 1.94 | 4.19 | 3.35 | ||||||
07:37 | Chicago Fire vs San Diego | 0 : 0 | 0.98 | 0.90 | 3 1/4 | 0.89 | 0.99 | 2.55 | 4.00 | 2.45 | ||||||
07:37 | Sporting Kansas vs Seattle Sounders | 1/4 : 0 | 0.98 | 0.90 | 2 3/4 | 0.79 | -0.92 | 3.05 | 3.85 | 2.16 | ||||||
07:37 | Austin FC vs New England | 0 : 1/4 | 0.82 | -0.94 | 2 1/2 | 1.00 | 0.88 | 2.07 | 3.70 | 3.35 | ||||||
08:37 | Colorado Rapids vs Vancouver WC | 0 : 0 | 0.95 | 0.93 | 2 3/4 | 0.89 | 0.99 | 2.60 | 3.60 | 2.57 | ||||||
08:37 | Real Salt Lake vs Houston Dynamo | 0 : 1/4 | 0.82 | -0.94 | 2 3/4 | 0.97 | 0.91 | 2.06 | 3.85 | 3.25 | ||||||
09:37 | Los Angeles FC vs Dallas | 0 : 1 1/4 | 0.83 | -0.95 | 3 1/4 | 0.99 | 0.89 | 1.40 | 5.30 | 6.80 | ||||||
09:37 | LA Galaxy vs D.C. Utd | 0 : 1 | 0.91 | 0.97 | 3 | 0.92 | 0.96 | 1.54 | 4.65 | 5.30 | ||||||
Kèo VĐQG Mexico |
||||||||||||||||
08:00 | Toluca vs Necaxa | 0 : 1 | 1.00 | 0.88 | 0 : 1/4 | 0.81 | -0.93 | 3 | 0.90 | 0.97 | 1 1/4 | 0.91 | 0.96 | 1.57 | 4.40 | 4.65 |
08:00 | Santos Laguna vs Pumas UNAM | 1/2 : 0 | 0.88 | 1.00 | 1/4 : 0 | 0.83 | -0.95 | 2 3/4 | -0.97 | 0.84 | 1 | 0.72 | -0.85 | 3.25 | 3.60 | 2.02 |
10:00 | Cruz Azul vs Mazatlan FC | 0 : 1 1/2 | 0.95 | 0.93 | 0 : 1/2 | 0.81 | -0.93 | 2 3/4 | 0.93 | 0.93 | 1 1/4 | -0.92 | 0.78 | 1.30 | 5.10 | 8.60 |
Kèo Hạng 2 Iceland |
||||||||||||||||
21:00 | Volsungur vs UMF Njardvik | 1 1/4 : 0 | 0.88 | 0.88 | 3 3/4 | 0.96 | 0.80 | 4.94 | 4.80 | 1.41 | ||||||
23:00 | Thor Akureyri vs Leiknir Rey. | 0 : 1 | 0.95 | 0.81 | 3 1/4 | 1.00 | 0.76 | 1.53 | 4.19 | 4.40 | ||||||
Kèo Hạng 2 Ireland |
||||||||||||||||
01:30 | Longford Town vs Kerry FC | 1/4 : 0 | 0.73 | -0.92 | 2 1/2 | 0.88 | 0.92 | 2.59 | 3.45 | 2.35 | ||||||
Kèo Hạng 2 Nhật Bản |
||||||||||||||||
16:00 | Iwaki FC vs V-Varen Nagasaki | 1/4 : 0 | 0.99 | 0.90 | 2 3/4 | 0.86 | 1.00 | 2.89 | 3.70 | 2.16 | ||||||
16:00 | Mito Hollyhock vs Kataller Toyama | 0 : 1 | -0.93 | 0.82 | 2 1/4 | 0.82 | -0.96 | 1.55 | 3.90 | 5.50 | ||||||
16:00 | Blaublitz Akita vs Roas. Kumamoto | 0 : 0 | -0.96 | 0.85 | 2 1/4 | 0.98 | 0.88 | 2.73 | 3.20 | 2.49 | ||||||
16:05 | FC Imabari vs Ehime FC | 0 : 1 | 0.99 | 0.90 | 2 1/2 | 0.91 | 0.95 | 1.54 | 4.10 | 5.30 | ||||||
16:30 | Ventforet Kofu vs Omiya Ardija | 0 : 0 | -0.94 | 0.83 | 2 1/4 | 0.88 | 0.98 | 2.81 | 3.20 | 2.43 | ||||||
17:00 | Fujieda MYFC vs Vegalta Sendai | 1/4 : 0 | 0.87 | -0.98 | 2 1/2 | -0.99 | 0.85 | 2.97 | 3.35 | 2.26 | ||||||
17:00 | Renofa Yamaguchi vs Tokushima Vortis | 1/4 : 0 | 1.00 | 0.89 | 1 3/4 | 0.80 | -0.94 | 3.65 | 2.90 | 2.17 | ||||||
17:00 | Montedio Yama. vs JEF United Chiba | 0 : 0 | -0.96 | 0.85 | 2 1/2 | 0.86 | 1.00 | 2.66 | 3.45 | 2.42 | ||||||
17:00 | Sagan Tosu vs Oita Trinita | 0 : 1/4 | 0.92 | 0.97 | 2 | -0.94 | 0.80 | 2.19 | 3.10 | 3.35 | ||||||
17:30 | Jubilo Iwata vs Consa. Sapporo | 0 : 1/2 | 0.85 | -0.96 | 3 | -0.97 | 0.83 | 1.86 | 3.85 | 3.55 | ||||||
Kèo Hạng 2 Hàn Quốc |
||||||||||||||||
17:00 | Jeonnam Dragons vs Gyeongnam | 0 : 3/4 | 0.88 | 0.94 | 2 3/4 | 0.90 | 0.90 | 1.88 | 3.65 | 3.40 | ||||||
17:00 | Suwon Bluewings vs Chungbuk Cheongju | 0 : 1 1/4 | 0.88 | 0.94 | 3 | 0.85 | 0.95 | 1.39 | 4.69 | 6.00 | ||||||
17:00 | Busan I'Park vs Seongnam | 0 : 1/2 | 0.94 | 0.88 | 2 1/4 | 0.90 | 0.90 | 1.94 | 3.30 | 3.55 | ||||||
17:00 | Cheonan City vs Hwaseong FC | 0 : 0 | 0.71 | -0.89 | 2 1/4 | 0.88 | 0.92 | 2.10 | 3.25 | 3.15 | ||||||
Kèo Hạng 2 Trung Quốc |
||||||||||||||||
17:00 | Yanbian Longding vs Guangdong GZ-Power | 1/2 : 0 | 0.70 | 1.00 | 2 1/4 | 0.90 | 0.80 | 2.87 | 3.10 | 2.08 | ||||||
18:00 | Liaoning Tieren vs Guangxi Pingguo | 0 : 2 1/4 | 0.93 | 0.77 | 3 1/4 | 0.88 | 0.82 | 1.10 | 6.20 | 12.00 | ||||||
18:00 | Shaanxi Union vs Suzhou Dongwu | 0 : 1/4 | 0.60 | -0.90 | 2 1/4 | 0.80 | 0.90 | 1.94 | 3.20 | 3.15 | ||||||
18:30 | Qingdao Red Lions vs Chong. Tongliang | 1 : 0 | 0.75 | 0.95 | 2 1/4 | 0.87 | 0.83 | 5.10 | 3.55 | 1.49 | ||||||
18:30 | Foshan Nanshi vs Shenzhen Juniors | 0 : 1/2 | 0.81 | 0.89 | 2 1/4 | 0.90 | 0.80 | 1.79 | 2.91 | 3.35 | ||||||
Kèo Hạng 2 Argentina |
||||||||||||||||
23:00 | All Boys vs Quilmes | 0 : 0 | 0.75 | -0.93 | 1 3/4 | -0.95 | 0.75 | 2.49 | 2.63 | 2.96 | ||||||
01:00 | Talleres (RdE) vs San Telmo | 0 : 0 | 0.87 | 0.95 | 2 | -0.98 | 0.78 | 2.52 | 2.92 | 2.62 | ||||||
01:05 | Colegiales vs Atletico Atlanta | 1/4 : 0 | 0.91 | 0.91 | 1 3/4 | -0.98 | 0.78 | 3.50 | 2.59 | 2.23 | ||||||
01:15 | Deportivo Moron vs Agropecuario AAC | 0 : 1/2 | 0.89 | 0.93 | 1 3/4 | 0.79 | -0.99 | 1.89 | 3.05 | 4.15 | ||||||
01:30 | Temperley vs Central Norte Salta | 0 : 1/2 | 0.78 | -0.96 | 1 3/4 | -0.98 | 0.78 | 1.78 | 2.84 | 4.85 | ||||||
03:10 | Estudiantes BsAs vs Gimnasia Jujuy | 0 : 1/4 | -0.80 | 0.62 | 1 1/2 | 0.89 | 0.91 | 2.69 | 2.34 | 3.10 | ||||||
05:00 | San Martin Tucuman vs Los Andes | 0 : 3/4 | 0.88 | 0.94 | 1 3/4 | -0.98 | 0.78 | 1.56 | 3.10 | 6.30 | ||||||
05:10 | Def.Belgrano vs Nueva Chicago | 0 : 1/2 | -0.94 | 0.76 | 1 3/4 | 0.94 | 0.86 | 2.06 | 2.81 | 3.85 | ||||||
Kèo Hạng 2 Brazil |
||||||||||||||||
02:00 | Novorizontino/SP vs America/MG | 0 : 1/4 | 0.92 | 0.96 | 2 | -0.93 | 0.79 | 2.26 | 3.05 | 3.25 | ||||||
04:30 | Paysandu/PA vs Atletico/GO | 0 : 0 | 0.78 | -0.90 | 2 | -0.96 | 0.82 | 2.47 | 3.00 | 2.92 | ||||||
06:30 | Athletico/PR vs Goias/GO | 0 : 3/4 | -0.94 | 0.82 | 2 | 0.98 | 0.88 | 1.80 | 3.25 | 4.60 | ||||||
Kèo Hạng 2 Chi Lê |
||||||||||||||||
23:00 | Curico Unido vs San Marcos A. | 0 : 1/4 | -0.98 | 0.74 | 2 1/4 | 0.80 | 0.96 | 2.27 | 3.25 | 2.69 | ||||||
23:00 | U. San Felipe vs Cobreloa | 1/4 : 0 | 0.70 | -0.94 | 2 1/4 | 0.98 | 0.78 | 2.67 | 3.10 | 2.34 | ||||||
02:00 | Rangers Talca vs Deportes Santa Cruz | 0 : 1/2 | 0.79 | 0.97 | 2 1/2 | 0.88 | 0.88 | 1.79 | 3.45 | 3.65 | ||||||
06:00 | U.Concepcion vs San. Wanderers | 0 : 1/4 | 0.81 | 0.95 | 2 1/2 | -0.97 | 0.73 | 2.05 | 3.30 | 3.00 | ||||||
Kèo Hạng Nhất Mỹ USL Pro |
||||||||||||||||
06:05 | Indy Eleven vs Rhode Island FC | 0 : 1/4 | -0.97 | 0.79 | 2 1/2 | 0.89 | 0.91 | 2.23 | 3.40 | 2.66 | ||||||
06:05 | Detroit City FC vs Hartford Athletic | 0 : 1/2 | 0.89 | 0.93 | 2 1/4 | 0.79 | -0.99 | 1.80 | 3.35 | 3.75 | ||||||
06:35 | Miami FC vs Lexington | 0 : 0 | 0.91 | 0.91 | 2 3/4 | -0.97 | 0.77 | 2.42 | 3.40 | 2.42 | ||||||
07:35 | FC Tulsa vs Las Vegas Lights | 0 : 3/4 | 0.88 | 0.94 | 2 1/2 | 0.95 | 0.85 | 1.73 | 3.45 | 3.95 | ||||||
08:05 | SA Scorpions vs Tampa Bay Rowdies | 0 : 1/4 | -0.94 | 0.76 | 2 1/2 | 0.92 | 0.88 | 2.25 | 3.35 | 2.65 | ||||||
08:05 | New Mexico United vs Ch. Battery | 0 : 0 | -0.86 | 0.68 | 2 1/2 | 0.81 | 0.99 | 2.78 | 3.35 | 2.17 | ||||||
09:05 | Oakland Roots vs Phoenix Rising | 0 : 0 | 0.95 | 0.87 | 2 1/4 | 0.78 | -0.93 | 2.50 | 3.25 | 2.42 | ||||||
10:05 | Sacramento vs El Paso Locomotive | 0 : 1/2 | 0.80 | -0.98 | 2 1/4 | 0.87 | 0.93 | 1.80 | 3.30 | 3.85 | ||||||
Kèo Liên Đoàn Scotland |
||||||||||||||||
21:00 | Brora Rangers vs Kilmarnock | 2 : 0 | 0.86 | 0.90 | 3 | 0.82 | 0.94 | 11.50 | 6.20 | 1.15 | ||||||
21:00 | Spartans vs Queen's Park | 1/4 : 0 | 0.90 | 0.86 | 2 3/4 | 0.87 | 0.89 | 2.83 | 3.55 | 2.07 | ||||||
21:00 | East Kilbride vs St. Johnstone | 3/4 : 0 | 0.96 | 0.86 | 2 3/4 | 0.97 | 0.83 | 4.25 | 3.85 | 1.60 | ||||||
21:00 | Stranraer vs Ross County | 2 : 0 | 0.80 | 0.96 | 3 1/4 | 0.85 | 0.91 | 9.60 | 6.00 | 1.17 | ||||||
21:00 | Dundee vs Airdrieonians | 0 : 1 1/2 | 0.99 | 0.77 | 3 1/4 | 1.00 | 0.76 | 1.34 | 4.75 | 6.10 | ||||||
21:00 | Arbroath vs St. Mirren | 1 1/4 : 0 | 0.87 | 0.95 | 2 3/4 | 0.89 | 0.87 | 5.60 | 4.25 | 1.41 | ||||||
21:00 | Brechin City vs Falkirk | 2 1/2 : 0 | 0.82 | 0.94 | 3 1/2 | 0.96 | 0.80 | 15.00 | 7.90 | 1.08 | ||||||
21:00 | Clyde vs Motherwell | 1 1/2 : 0 | 0.96 | 0.80 | 3 | 0.85 | 0.91 | 7.80 | 5.10 | 1.25 | ||||||
21:00 | Elgin City vs Raith Rovers | 1 1/4 : 0 | 0.84 | 0.92 | 2 1/2 | 0.88 | 0.88 | 6.50 | 4.19 | 1.37 | ||||||
21:00 | Peterhead vs Greenock Morton | 1/2 : 0 | 0.77 | 0.99 | 2 1/2 | 0.86 | 0.90 | 3.10 | 3.40 | 1.99 | ||||||
21:00 | Annan Athletic vs Forfar Athletic | 1/4 : 0 | 0.74 | -0.98 | 2 1/2 | 0.80 | 0.96 | 2.61 | 3.45 | 2.25 | ||||||
23:15 | Hearts vs Dunfermline | 0 : 1 3/4 | 0.94 | 0.82 | 3 | 0.96 | 0.80 | 1.22 | 5.30 | 8.80 | ||||||
Kèo Hạng 3 Phần Lan |
||||||||||||||||
20:00 | RoPS Rovaniemi vs MP Mikkeli | 1/4 : 0 | 0.88 | 0.88 | 2 3/4 | 0.80 | 0.96 | 2.77 | 3.60 | 2.08 | ||||||
22:00 | PK Keski Uusimaa vs KPV Kokkola | 0 : 1/4 | 0.78 | 0.98 | 3 1/4 | 0.79 | 0.97 | 1.99 | 3.85 | 2.79 | ||||||
Kèo Aus FB West Premier |
||||||||||||||||
14:00 | Floreat Athena vs Perth SC | 1 : 0 | 0.64 | -0.88 | 3 1/4 | 0.85 | 0.91 | 3.60 | 4.30 | 1.64 | ||||||
14:00 | Sorrento vs Fremantle City | 0 : 1/2 | -0.99 | 0.75 | 3 | 0.91 | 0.85 | 1.95 | 3.65 | 3.00 | ||||||
14:00 | Perth Glory U21 vs Perth RedStar | 0 : 0 | -0.94 | 0.70 | 3 | 0.70 | -0.94 | 2.46 | 3.75 | 2.23 | ||||||
14:00 | Armadale SC vs Bayswater City | 1 : 0 | 0.80 | 0.96 | 3 1/2 | 0.96 | 0.80 | 4.80 | 4.50 | 1.45 | ||||||
14:00 | Stirling Macedonia vs Balcatta Etna | 0 : 1 | 1.00 | 0.76 | 3 1/4 | 0.96 | 0.80 | 1.58 | 4.15 | 4.10 | ||||||
14:00 | Western Knights vs Olympic Kingsway | 3/4 : 0 | 1.00 | 0.76 | 3 | 0.88 | 0.88 | 4.19 | 4.05 | 1.57 | ||||||
Kèo Aus New South Wales |
||||||||||||||||
13:00 | Sutherland Sharks vs Spirit FC | 1/2 : 0 | -0.98 | 0.87 | 2 3/4 | 0.82 | -0.96 | 3.55 | 3.80 | 1.87 | ||||||
14:00 | Mt Druitt Rangers vs Sydney FC U21 | 1/4 : 0 | -0.96 | 0.85 | 3 1/4 | -0.96 | 0.82 | 2.84 | 3.90 | 2.11 | ||||||
16:00 | WS Wanderers U21 vs Marconi Stallions | 1 1/4 : 0 | -0.76 | 0.65 | 3 1/2 | 0.91 | 0.95 | 7.30 | 5.60 | 1.30 | ||||||
Kèo Aus Queensland |
||||||||||||||||
12:00 | Gold Coast Utd vs Brisbane Roar U21 | 0 : 0 | -0.79 | 0.55 | 3 | 0.88 | 0.88 | 3.90 | 3.95 | 1.63 | ||||||
14:15 | Gold Coast Knights vs Peninsula Power | 0 : 0 | 0.79 | 0.97 | 3 1/4 | 0.88 | 0.88 | 2.18 | 3.80 | 2.51 | ||||||
15:15 | Wynnum Wolves vs Olympic FC QLD | 1/2 : 0 | 0.80 | 0.96 | 3 1/4 | 0.94 | 0.88 | 2.87 | 3.80 | 1.95 | ||||||
Kèo Hạng 3 Nhật Bản |
||||||||||||||||
16:00 | Sagamihara vs Fukushima Utd | 0 : 1/2 | 0.89 | 0.93 | 2 1/2 | 0.88 | 0.92 | 1.79 | 3.50 | 3.60 | ||||||
16:00 | Azul Claro Numazu vs Kagoshima | 1/2 : 0 | -0.95 | 0.77 | 2 1/4 | 0.74 | -0.94 | 4.44 | 3.65 | 1.61 | ||||||
16:00 | FC Osaka vs Tegevajaro Miyazaki | 0 : 3/4 | 0.91 | 0.91 | 2 1/4 | 0.82 | 0.98 | 1.67 | 3.45 | 4.35 | ||||||
16:00 | Kochi United SC vs Zweigen Kan. | 0 : 0 | -0.99 | 0.81 | 2 1/2 | -0.98 | 0.78 | 2.67 | 3.30 | 2.26 | ||||||
16:00 | Giravanz Kita. vs Tochigi City | 1/2 : 0 | -0.96 | 0.78 | 2 | 0.60 | -0.80 | 4.65 | 3.55 | 1.60 | ||||||
16:00 | Kamatamare San. vs Tochigi SC | 1/4 : 0 | 0.75 | -0.93 | 2 | 1.00 | 0.80 | 2.82 | 2.92 | 2.35 | ||||||
16:00 | Matsumoto Yama. vs Nara Club | 0 : 1/2 | 0.72 | -0.90 | 2 1/4 | 0.71 | -0.92 | 1.72 | 3.45 | 4.00 | ||||||
16:30 | Vanraure Hachinohe vs FC Gifu | 0 : 3/4 | 0.91 | 0.91 | 2 1/4 | -0.97 | 0.77 | 1.69 | 3.30 | 4.44 | ||||||
17:00 | Thespa Kusatsu vs Nagano Parceiro | 0 : 1/2 | 0.85 | 0.97 | 2 1/2 | 0.90 | 0.90 | 1.95 | 3.35 | 3.25 | ||||||
17:00 | Ryukyu vs Gainare Tottori | 0 : 0 | 0.92 | 0.90 | 2 1/4 | 0.97 | 0.83 | 2.65 | 3.15 | 2.33 | ||||||
Kèo Japan Football League |
||||||||||||||||
13:00 | Grulla Morioka vs Veertien Mie | 0 : 0 | 0.75 | -0.99 | 2 1/2 | 0.96 | 0.80 | 2.10 | 3.35 | 2.88 | ||||||
13:00 | Asuka FC vs TIAMO Hirakata | 1/4 : 0 | 1.00 | 0.76 | 2 1/2 | 1.00 | 0.76 | 2.76 | 3.30 | 2.21 | ||||||
13:00 | Minebea Mitsumi FC vs Verspah Oita | 1/2 : 0 | 0.76 | 1.00 | 2 1/4 | 0.96 | 0.80 | 3.30 | 3.10 | 2.04 | ||||||
15:00 | Urayasu SC vs Okinawa SV | 1/2 : 0 | 0.78 | 0.98 | 2 1/4 | 0.80 | 0.96 | 3.50 | 3.25 | 1.90 | ||||||
16:00 | Reinmeer Aomori vs Yokogawa M. | 0 : 1 | 0.65 | -0.89 | 2 1/4 | 0.73 | -0.97 | 1.36 | 4.15 | 7.00 | ||||||
16:00 | Honda FC vs Yokohama SCC | 0 : 1 1/4 | -0.99 | 0.75 | 2 1/2 | 0.93 | 0.83 | 1.41 | 4.05 | 6.10 | ||||||
Kèo Nữ Châu Âu |
||||||||||||||||
02:00 | Ba Lan Nữ vs Đan Mạch Nữ | 1 1/4 : 0 | 0.81 | -0.95 | 3 | 0.94 | 0.90 | 5.50 | 4.55 | 1.47 | ||||||
02:00 | Thụy Điển Nữ vs Đức Nữ | 1/4 : 0 | 0.88 | 0.98 | 2 1/2 | 0.92 | 0.88 | 2.95 | 3.50 | 2.19 | ||||||
Kèo Cúp Đông Á |
||||||||||||||||
17:25 | Nhật Bản vs Trung Quốc | 0 : 2 3/4 | 0.81 | -0.99 | 4 | 0.95 | 0.85 | 1.04 | 9.89 | 17.50 | ||||||
Kèo Nữ Nam Mỹ |
||||||||||||||||
04:00 | Peru Nữ vs Chile Nữ | 2 3/4 : 0 | 0.80 | 0.90 | 3 1/2 | 0.76 | 0.94 | 15.00 | 8.50 | 1.03 | ||||||
Kèo Siêu Cúp Nga |
||||||||||||||||
22:00 | Krasnodar vs CSKA Moscow | 0 : 1/4 | -0.95 | 0.77 | 0 : 0 | 0.86 | 0.96 | 2 1/4 | 0.80 | 1.00 | 1 | 0.98 | 0.82 | 2.34 | 3.25 | 2.86 |
Link xem trực tiếp Man City vs Tottenham 2h00 ngày 18/4, link xem bóng đá trận đấu hấp dẫn nhất hôm nay với tốc độ ổn định, chất lượng HD.
Chuyển nhượng: Tài năng trẻ Myles Lewis-Skelly đã đặt bút ký vào bản hợp đồng mới với câu lạc bộ bóng đá Arsenal.