TRỰC TIẾP | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua |
NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
Kèo VĐ Nữ Châu Phi |
||||||||||||||||
22:59 | Nigeria Nữ vs Zambia Nữ | 0 : 1/2 | 0.63 | -0.81 | 2 | 0.87 | 0.93 | 1.74 | 3.20 | 4.30 | ||||||
Kèo VĐQG Nga |
||||||||||||||||
19:30 | Akron Togliatti vs Krylya Sovetov | 0 : 1/4 | 0.98 | 0.84 | 2 3/4 | 0.97 | 0.83 | 2.24 | 3.50 | 2.87 | ||||||
22:00 | Lok. Moscow vs FK Sochi | 0 : 3/4 | 0.88 | 0.94 | 2 3/4 | 0.91 | 0.89 | 1.67 | 4.00 | 4.30 | ||||||
00:30 | Spartak Moscow vs Dyn. Makhachkala | 0 : 1 | 0.80 | -0.98 | 2 1/2 | 0.85 | 0.95 | 1.47 | 4.30 | 6.00 | ||||||
Kèo VĐQG Ba Lan |
||||||||||||||||
19:45 | Widzew Lodz vs Zaglebie Lubin | 0 : 1/4 | 0.85 | 0.97 | 2 1/4 | 0.87 | 0.93 | 2.10 | 3.15 | 3.05 | ||||||
22:30 | Wisla Plock vs Korona Kielce | 0 : 1/4 | 0.97 | 0.85 | 2 1/2 | 0.90 | 0.90 | 2.25 | 3.35 | 2.64 | ||||||
01:15 | Katowice vs Rakow Czestochowa | 3/4 : 0 | 0.84 | 0.98 | 2 3/4 | 0.92 | 0.88 | 3.65 | 3.60 | 1.76 | ||||||
Kèo VĐQG Iceland |
||||||||||||||||
21:00 | Breidablik vs Vestri | 0 : 1 1/4 | 0.77 | -0.95 | 3 1/4 | 0.98 | 0.82 | 1.35 | 4.75 | 5.90 | ||||||
23:00 | KA Akureyri vs IA Akranes | 0 : 3/4 | 0.87 | 0.95 | 3 1/4 | 0.98 | 0.82 | 1.63 | 4.05 | 3.80 | ||||||
Kèo VĐQG Kazakhstan |
||||||||||||||||
20:00 | Yelimay Semey vs FC Zhenis | 0 : 3/4 | 0.78 | -0.96 | 2 1/4 | 0.92 | 0.88 | 1.55 | 3.50 | 5.20 | ||||||
22:00 | Okzhetpes vs Ulytau Zhezkazgan | 0 : 1/2 | 0.85 | 0.97 | 2 1/4 | 0.87 | 0.93 | 1.85 | 3.25 | 3.65 | ||||||
Kèo VĐQG Latvia |
||||||||||||||||
22:00 | METTA/LU Riga vs Rigas Futbola Skola | 1 3/4 : 0 | 0.94 | 0.88 | 3 | -0.99 | 0.79 | 10.50 | 5.70 | 1.17 | ||||||
Kèo VĐQG Na Uy |
||||||||||||||||
19:00 | KFUM Oslo vs Brann | 0 : 0 | -0.94 | 0.82 | 2 1/2 | 0.97 | 0.91 | 2.82 | 3.45 | 2.48 | ||||||
21:00 | Molde vs Stromsgodset | 0 : 1 1/4 | 0.93 | 0.95 | 3 1/2 | 0.97 | 0.91 | 1.46 | 5.20 | 5.70 | ||||||
23:00 | Viking vs Bodo Glimt | 0 : 0 | -0.94 | 0.82 | 3 1/4 | -0.99 | 0.87 | 2.65 | 4.10 | 2.33 | ||||||
Kèo VĐQG Phần Lan |
||||||||||||||||
21:00 | VPS Vaasa vs KuPS | 1/4 : 0 | 0.82 | -0.94 | 2 3/4 | 0.99 | 0.88 | 2.71 | 3.60 | 2.31 | ||||||
23:00 | Jaro vs Ilves Tampere | 1 : 0 | 0.96 | 0.92 | 3 | -0.95 | 0.82 | 4.90 | 4.19 | 1.57 | ||||||
Kèo VĐQG Romania |
||||||||||||||||
22:30 | Universitaea Cluj vs UTA Arad | 0 : 1/2 | 0.72 | -0.90 | 2 1/4 | 0.75 | -0.95 | 1.72 | 3.45 | 4.05 | ||||||
01:30 | Petrolul Ploiesti vs Steaua Bucuresti | 1/2 : 0 | 1.00 | 0.82 | 2 1/4 | -0.98 | 0.78 | 3.85 | 3.20 | 1.82 | ||||||
Kèo VĐQG Serbia |
||||||||||||||||
01:00 | Cukaricki Belgrade vs FK Napredak | 0 : 3/4 | 0.83 | 0.93 | 2 1/2 | 0.97 | 0.79 | 1.61 | 3.65 | 4.50 | ||||||
Kèo VĐQG Slovenia |
||||||||||||||||
22:30 | NK Primorje vs Domzale | 0 : 0 | 0.69 | -0.88 | 2 3/4 | 1.00 | 0.80 | 2.15 | 3.45 | 2.73 | ||||||
01:15 | O.Ljubljana vs Mura | 0 : 1 1/2 | 0.93 | 0.89 | 3 | -0.98 | 0.78 | 1.29 | 4.90 | 7.10 | ||||||
Kèo VĐQG Séc |
||||||||||||||||
22:00 | Bohemians 1905 vs Banik Ostrava | 0 : 0 | 0.97 | 0.85 | 2 3/4 | 0.94 | 0.86 | 2.47 | 3.50 | 2.33 | ||||||
22:00 | MFK Karvina vs Dukla Praha | 0 : 1/2 | 0.83 | 0.99 | 2 3/4 | 0.87 | 0.93 | 1.83 | 3.60 | 3.40 | ||||||
22:00 | Teplice vs Zlin | 0 : 1/2 | 0.92 | 0.90 | 2 1/2 | 0.99 | 0.81 | 1.92 | 3.30 | 3.35 | ||||||
01:00 | Jablonec vs Sparta Praha | 1/2 : 0 | 0.90 | 0.92 | 2 3/4 | 0.96 | 0.84 | 3.20 | 3.45 | 1.92 | ||||||
Kèo VĐQG Thụy Điển |
||||||||||||||||
20:00 | Djurgardens vs Elfsborg | 0 : 1/4 | 0.86 | -0.98 | 2 1/2 | 0.88 | 0.99 | 2.07 | 3.55 | 3.15 | ||||||
20:00 | Osters vs Malmo | 1 1/4 : 0 | 0.86 | -0.98 | 2 3/4 | 0.81 | -0.94 | 5.90 | 4.60 | 1.44 | ||||||
22:30 | Degerfors IF vs GAIS | 1/2 : 0 | -0.99 | 0.87 | 2 1/2 | 0.91 | 0.96 | 3.70 | 3.65 | 1.87 | ||||||
Kèo VĐQG Nhật Bản |
||||||||||||||||
17:00 | Shonan Bellmare vs Cerezo Osaka | 1/2 : 0 | 0.83 | -0.95 | 2 3/4 | 1.00 | 0.88 | 3.40 | 3.70 | 2.05 | ||||||
17:00 | FC Tokyo vs Urawa Red | 0 : 0 | 0.95 | 0.93 | 2 1/2 | 0.93 | 0.95 | 2.64 | 3.55 | 2.58 | ||||||
Kèo VĐQG Hàn Quốc |
||||||||||||||||
17:00 | Jeju Utd vs Anyang | 0 : 1/4 | -0.94 | 0.82 | 2 1/4 | 0.85 | -0.98 | 2.34 | 3.25 | 2.88 | ||||||
17:00 | Gangwon vs Daejeon Hana Citizen | 0 : 1/4 | -0.93 | 0.81 | 2 1/2 | -0.95 | 0.82 | 2.34 | 3.35 | 2.82 | ||||||
17:00 | Pohang Steelers vs Jeonbuk H.Motor | 1/4 : 0 | 0.85 | -0.97 | 2 1/4 | 0.88 | 0.99 | 2.96 | 3.25 | 2.31 | ||||||
Kèo VĐQG Trung Quốc |
||||||||||||||||
18:00 | Dalian Young Boy vs Shandong Taishan | 1/2 : 0 | 0.77 | 0.99 | 2 3/4 | 0.76 | 1.00 | 2.94 | 3.60 | 1.99 | ||||||
18:35 | Shenzhen Peng City vs Qingdao Hainiu | 0 : 1/2 | 0.91 | 0.85 | 2 1/2 | 0.85 | 0.85 | 1.89 | 3.40 | 3.35 | ||||||
18:35 | Beijing Guoan vs Sh. Shenhua | 0 : 1/4 | -0.99 | 0.75 | 2 3/4 | 0.80 | 0.96 | 2.16 | 3.60 | 2.65 | ||||||
19:00 | Henan Songshan vs Meizhou Hakka | 0 : 1 1/4 | 0.97 | 0.79 | 3 1/4 | 0.94 | 0.82 | 1.43 | 4.44 | 5.00 | ||||||
Kèo VĐQG Argentina |
||||||||||||||||
00:30 | San Lorenzo vs Gimnasia LP | 0 : 1/2 | -0.97 | 0.85 | 1 3/4 | -0.95 | 0.82 | 2.03 | 2.76 | 4.44 | ||||||
02:30 | Lanus vs Rosario Central | 0 : 1/4 | -0.95 | 0.83 | 1 3/4 | -0.97 | 0.84 | 2.38 | 2.84 | 3.25 | ||||||
04:45 | Godoy Cruz vs Sarmiento Junin | 0 : 1/2 | -0.99 | 0.87 | 1 3/4 | 0.80 | -0.93 | 2.00 | 3.15 | 3.85 | ||||||
04:45 | CA Platense vs Velez Sarsfield | 0 : 0 | 0.78 | -0.90 | 1 1/2 | 0.83 | -0.96 | 2.55 | 2.79 | 3.05 | ||||||
07:00 | Instituto vs River Plate | 1/2 : 0 | 0.85 | -0.97 | 2 | 0.84 | -0.97 | 3.50 | 3.20 | 2.07 | ||||||
Kèo VĐQG Brazil |
||||||||||||||||
02:00 | Fortaleza/CE vs Bahia/BA | 0 : 0 | 0.85 | -0.97 | 2 1/4 | -0.95 | 0.82 | 2.62 | 3.10 | 2.66 | ||||||
03:30 | Vasco DG/RJ vs Gremio/RS | 0 : 1/2 | -0.97 | 0.85 | 2 | 0.78 | -0.92 | 2.03 | 3.15 | 3.70 | ||||||
04:30 | Mirassol/SP vs Santos/SP | 0 : 1/4 | -0.89 | 0.77 | 2 | 0.88 | 0.99 | 2.44 | 3.00 | 2.95 | ||||||
07:00 | Sao Paulo/SP vs Corinthians/SP | 0 : 1/4 | -0.98 | 0.86 | 1 3/4 | 0.81 | -0.94 | 2.34 | 2.84 | 3.30 | ||||||
Kèo VĐQG Bolivia |
||||||||||||||||
02:00 | ABB La Paz vs Aurora | 0 : 0 | 0.94 | 0.88 | 3 1/4 | 0.94 | 0.86 | 2.36 | 3.80 | 2.30 | ||||||
04:30 | Bolivar vs Oriente Petrolero | 0 : 2 | 0.81 | -0.99 | 3 3/4 | 0.83 | 0.97 | 1.16 | 6.50 | 9.20 | ||||||
07:00 | Univ de Vinto vs Gua. Villarroel SJ | 0 : 1/2 | 0.82 | 1.00 | 3 | 0.86 | 0.94 | 1.82 | 3.70 | 3.30 | ||||||
Kèo VĐQG Chi Lê |
||||||||||||||||
23:30 | U. Espanola vs U. La Calera | 0 : 0 | 0.83 | -0.95 | 2 1/4 | 0.93 | 0.93 | 2.43 | 3.35 | 2.72 | ||||||
02:00 | Colo Colo vs La Serena | 0 : 1 1/2 | -0.98 | 0.86 | 2 1/2 | 0.91 | 0.95 | 1.31 | 4.90 | 8.80 | ||||||
04:30 | Coquimbo Unido vs Iquique | 0 : 1 | 0.90 | 0.98 | 2 1/4 | 0.88 | 0.98 | 1.49 | 4.05 | 6.30 | ||||||
Kèo VĐQG Colombia |
||||||||||||||||
02:00 | Aguilas Doradas vs Junior Barranquilla | 0 : 0 | 0.85 | -0.97 | 2 | 0.89 | 0.97 | 2.58 | 2.92 | 2.82 | ||||||
04:10 | Alianza Petrolera vs Pereira | 0 : 1/4 | 0.90 | 0.98 | 2 1/4 | -0.95 | 0.81 | 2.26 | 3.05 | 3.25 | ||||||
06:20 | Atl. Nacional vs La Equidad | 0 : 2 | 0.95 | 0.93 | 3 1/4 | 0.99 | 0.87 | 1.17 | 6.70 | 12.00 | ||||||
08:30 | Boyaca Chico vs Inde.Medellin | 1/2 : 0 | -0.97 | 0.79 | 2 | 0.87 | 0.99 | 4.40 | 3.30 | 1.82 | ||||||
Kèo VĐQG Ecuador |
||||||||||||||||
04:30 | Orense SC vs Nacional Quito | 0 : 3/4 | 0.99 | 0.83 | 2 1/2 | -0.92 | 0.71 | 1.76 | 3.40 | 3.90 | ||||||
07:00 | Delfin SC vs Barcelona SC | 1/4 : 0 | 0.90 | 0.92 | 2 1/2 | -0.92 | 0.71 | 2.90 | 3.20 | 2.17 | ||||||
Kèo VĐQG Paraguay |
||||||||||||||||
02:00 | Libertad vs Nacional(PAR) | 0 : 1/2 | 0.86 | 0.96 | 2 | 0.90 | 0.90 | 1.86 | 3.05 | 3.90 | ||||||
04:30 | Olimpia Asuncion vs CA Tembetary | 0 : 1 | -0.96 | 0.78 | 2 1/2 | -0.93 | 0.72 | 1.54 | 3.75 | 4.94 | ||||||
Kèo VĐQG Peru |
||||||||||||||||
01:00 | UTC Cajamarca vs Melgar | 1/2 : 0 | 0.98 | 0.84 | 2 1/4 | 0.90 | 0.90 | 3.70 | 3.25 | 1.84 | ||||||
03:15 | AD Tarma vs Cienciano | 0 : 1/4 | 0.95 | 0.87 | 2 3/4 | 0.97 | 0.83 | 2.17 | 3.45 | 2.72 | ||||||
06:00 | Cusco FC vs Alianza Lima | 0 : 1/2 | -0.97 | 0.79 | 2 1/4 | 0.86 | 0.94 | 2.03 | 3.20 | 3.20 | ||||||
Kèo VĐQG Venezuela |
||||||||||||||||
04:00 | UCV FC vs Dep.Tachira | 1/2 : 0 | 0.85 | 0.85 | 2 | 0.76 | 0.94 | 3.60 | 3.00 | 1.85 | ||||||
Kèo VĐQG Mỹ |
||||||||||||||||
06:37 | Columbus Crew vs D.C. Utd | 0 : 1 1/2 | 1.00 | 0.88 | 3 1/4 | -0.96 | 0.84 | 1.35 | 5.10 | 6.90 | ||||||
06:37 | New York RB vs Inter Miami | 0 : 0 | 0.92 | 0.96 | 3 | 0.80 | -0.93 | 2.45 | 3.85 | 2.40 | ||||||
06:37 | Atlanta United vs Charlotte FC | 0 : 1/4 | 0.94 | 0.94 | 3 1/4 | -0.96 | 0.84 | 2.16 | 3.90 | 2.78 | ||||||
06:37 | New England vs Orlando City | 1/4 : 0 | 0.81 | -0.93 | 2 3/4 | 0.86 | -0.98 | 2.65 | 3.70 | 2.31 | ||||||
06:37 | CF Montreal vs Chicago Fire | 0 : 0 | -0.98 | 0.86 | 3 | 0.85 | -0.97 | 2.54 | 3.85 | 2.34 | ||||||
07:37 | Nashville FC vs Toronto | 0 : 1 1/4 | 0.98 | 0.90 | 2 3/4 | 0.87 | -0.99 | 1.42 | 4.60 | 6.30 | ||||||
07:37 | Dallas vs St. Louis City SC | 0 : 1/2 | -0.93 | 0.80 | 3 | 0.90 | 0.98 | 2.05 | 3.90 | 2.99 | ||||||
07:37 | Houston Dynamo vs Philadelphia Union | 0 : 1/4 | -0.93 | 0.80 | 2 3/4 | -0.94 | 0.82 | 2.33 | 3.60 | 2.68 | ||||||
07:37 | Sporting Kansas vs New York City | 0 : 0 | 0.96 | 0.92 | 3 | 0.96 | 0.90 | 2.57 | 3.70 | 2.38 | ||||||
07:37 | Seattle Sounders vs San Jose EQ | 0 : 3/4 | 0.88 | 1.00 | 3 1/4 | 0.88 | 1.00 | 1.71 | 4.25 | 3.85 | ||||||
08:37 | Real Salt Lake vs Cincinnati | 0 : 1/4 | 0.94 | 0.94 | 2 3/4 | 0.90 | 0.98 | 2.17 | 3.70 | 2.86 | ||||||
09:37 | Los Angeles FC vs LA Galaxy | 0 : 1 | 0.93 | 0.95 | 3 | 0.93 | 0.95 | 1.54 | 4.44 | 4.90 | ||||||
09:37 | San Diego vs Vancouver WC | 0 : 1/2 | 0.94 | 0.94 | 3 | 0.95 | 0.93 | 1.94 | 3.85 | 3.30 | ||||||
09:37 | Portland Timbers vs Minnesota Utd | 0 : 0 | 0.87 | -0.99 | 2 3/4 | 0.86 | -0.98 | 2.40 | 3.65 | 2.56 | ||||||
Kèo VĐQG Mexico |
||||||||||||||||
08:00 | Club Leon vs Chivas Guad. | 0 : 0 | 0.93 | 0.95 | 2 1/2 | -0.98 | 0.85 | 2.54 | 3.35 | 2.57 | ||||||
08:00 | Tigres UANL vs Juarez | 0 : 1 | -0.93 | 0.81 | 2 1/2 | -0.95 | 0.82 | 1.61 | 3.80 | 5.10 | ||||||
10:00 | Atlas vs Cruz Azul | 1/2 : 0 | 0.98 | 0.90 | 2 1/2 | 0.94 | 0.93 | 3.65 | 3.60 | 1.90 | ||||||
Kèo Hạng 2 Nga |
||||||||||||||||
20:00 | Ufa vs SKA-Khabarovsk | 0 : 0 | 0.80 | -0.98 | 2 | 0.76 | -0.96 | 2.38 | 3.10 | 2.67 | ||||||
20:30 | Shinnik Yaroslavl vs Ural S.r. | 1/2 : 0 | 0.81 | -0.99 | 2 1/4 | 0.95 | 0.85 | 3.25 | 3.20 | 2.01 | ||||||
21:00 | Volga Ulyanovsk vs Rotor Volgograd | 1/4 : 0 | 0.76 | -0.94 | 2 | 1.00 | 0.80 | 2.85 | 2.95 | 2.32 | ||||||
23:00 | Arsenal-Tula vs Kamaz | 0 : 1/2 | -0.99 | 0.81 | 2 | 0.81 | 0.99 | 2.01 | 3.05 | 3.40 | ||||||
Kèo Hạng 2 Ba Lan |
||||||||||||||||
19:30 | Pogon Grodzisk vs Stal Rzeszow | 0 : 0 | 0.63 | -0.81 | 2 3/4 | 0.97 | 0.83 | 2.13 | 3.45 | 2.78 | ||||||
00:35 | GKS Tychy vs Miedz Legnica | 1/4 : 0 | 0.80 | -0.98 | 2 1/4 | 0.85 | 0.95 | 2.75 | 3.25 | 2.23 | ||||||
Kèo Hạng 2 Iceland |
||||||||||||||||
23:00 | Volsungur vs IR Reykjavik | 3/4 : 0 | 0.92 | 0.84 | 3 1/4 | 0.98 | 0.78 | 3.85 | 4.05 | 1.63 | ||||||
Kèo Hạng 2 Phần Lan |
||||||||||||||||
18:00 | KaPa vs Lahti | 1 1/2 : 0 | 0.95 | 0.93 | 3 1/2 | 0.94 | 0.92 | 6.80 | 5.40 | 1.33 | ||||||
20:00 | SJK Akatemia vs JaPS | 0 : 1/4 | 0.91 | 0.97 | 3 3/4 | 0.91 | 0.95 | 2.10 | 4.25 | 2.69 | ||||||
22:00 | PK-35 vs HJK Klubi 04 | 0 : 1/2 | 0.94 | 0.88 | 3 1/4 | -0.99 | 0.85 | 1.98 | 3.95 | 3.10 | ||||||
Kèo Hạng 2 Thụy Điển |
||||||||||||||||
20:00 | Oddevold vs Orgryte | 1/4 : 0 | 0.81 | -0.93 | 2 3/4 | 0.89 | 0.97 | 2.70 | 3.65 | 2.30 | ||||||
20:00 | Umea vs Orebro | 1/4 : 0 | 0.81 | -0.93 | 2 3/4 | 0.87 | 0.99 | 2.65 | 3.75 | 2.29 | ||||||
20:00 | Ostersunds vs Falkenbergs | 0 : 1/4 | -0.89 | 0.77 | 2 1/2 | 0.91 | 0.95 | 2.33 | 3.55 | 2.72 | ||||||
22:00 | Sandvikens vs Vasteras | 1/4 : 0 | 0.83 | -0.95 | 2 3/4 | 0.86 | 1.00 | 2.74 | 3.60 | 2.28 | ||||||
Kèo Hạng 2 Đan Mạch |
||||||||||||||||
19:00 | Kolding IF vs Aalborg BK | 0 : 1/4 | 0.97 | 0.91 | 2 1/2 | 0.84 | -0.98 | 2.21 | 3.55 | 2.88 | ||||||
19:00 | Hillerod vs Middelfart | 0 : 1 1/4 | 0.95 | 0.93 | 2 3/4 | 0.84 | -0.98 | 1.41 | 4.65 | 6.40 | ||||||
21:00 | AC Horsens vs Aarhus Fremad | 0 : 1 | 0.90 | 0.98 | 3 | 0.95 | 0.91 | 1.52 | 4.44 | 5.00 | ||||||
Kèo Hạng 2 Hàn Quốc |
||||||||||||||||
17:00 | GimPo Citizen vs Ansan Greeners | 0 : 1/2 | 0.80 | -0.98 | 2 | 0.95 | 0.85 | 1.80 | 3.05 | 4.19 | ||||||
17:00 | Hwaseong FC vs Busan I'Park | 1/2 : 0 | 0.81 | -0.99 | 2 1/4 | -0.96 | 0.76 | 3.35 | 3.10 | 2.01 | ||||||
17:00 | Seoul E-Land vs Seongnam | 0 : 1/2 | 0.95 | 0.87 | 2 1/2 | 0.89 | 0.91 | 1.95 | 3.35 | 3.25 | ||||||
17:00 | Jeonnam Dragons vs Suwon Bluewings | 1/2 : 0 | 0.78 | -0.96 | 2 3/4 | 0.90 | 0.90 | 2.92 | 3.50 | 2.04 | ||||||
Kèo Hạng 2 Argentina |
||||||||||||||||
00:35 | San Telmo vs Deportivo Moron | 0 : 0 | 0.90 | 0.92 | 1 3/4 | 0.93 | 0.87 | 2.61 | 2.78 | 2.65 | ||||||
01:30 | Almagro vs Alvarado MDP | 0 : 1/2 | 1.00 | 0.82 | 1 3/4 | 0.91 | 0.89 | 2.00 | 2.82 | 3.80 | ||||||
01:30 | CA San Miguel vs All Boys | 0 : 3/4 | 0.96 | 0.86 | 1 3/4 | 0.98 | 0.82 | 1.71 | 2.92 | 5.20 | ||||||
02:40 | San Martin Tucuman vs Tristan Suarez | 0 : 1/2 | 0.79 | -0.97 | 2 | -0.88 | 0.67 | 1.79 | 3.00 | 4.35 | ||||||
04:45 | Los Andes vs Atletico Atlanta | 1/4 : 0 | 0.67 | -0.85 | 1 3/4 | 0.90 | 0.90 | 2.88 | 2.86 | 2.35 | ||||||
05:00 | Ferro Carril Oeste vs Deportivo Madryn | 0 : 0 | 0.91 | 0.91 | 1 3/4 | 0.97 | 0.83 | 2.64 | 2.75 | 2.64 | ||||||
Kèo Hạng 2 Brazil |
||||||||||||||||
02:00 | Goias/GO vs Cuiaba/MT | 0 : 1/2 | 1.00 | 0.88 | 2 | -0.98 | 0.84 | 2.00 | 3.05 | 4.00 | ||||||
04:30 | Avai/SC vs Vila Nova/GO | 0 : 1/4 | 0.88 | 1.00 | 1 3/4 | 0.82 | -0.96 | 2.19 | 3.00 | 3.45 | ||||||
04:30 | Coritiba/PR vs Paysandu/PA | 0 : 3/4 | 0.85 | -0.97 | 2 | 0.90 | 0.96 | 1.65 | 3.45 | 5.40 | ||||||
06:30 | Volta Redonda/RJ vs Athletico/PR | 1/4 : 0 | 0.77 | -0.89 | 2 | -0.93 | 0.79 | 3.05 | 2.90 | 2.45 | ||||||
Kèo Hạng 2 Chi Lê |
||||||||||||||||
02:00 | Deportes Santa Cruz vs Deportes Recoleta | 0 : 1/4 | 0.86 | 0.84 | 2 1/4 | 0.88 | 0.82 | 2.08 | 3.10 | 2.88 | ||||||
06:00 | Dep.Concepcion vs Antofagasta | 0 : 1/2 | 0.95 | 0.75 | 2 1/2 | 0.93 | 0.77 | 1.95 | 3.20 | 3.05 | ||||||
Kèo Hạng Nhất Mỹ USL Pro |
||||||||||||||||
03:05 | Rhode Island FC vs Hartford Athletic | 0 : 1 | -0.88 | 0.69 | 2 3/4 | 0.99 | 0.81 | 1.55 | 3.85 | 4.60 | ||||||
06:05 | Loudoun United vs Oakland Roots | 0 : 1 | 0.88 | 0.94 | 2 3/4 | 0.89 | 0.91 | 1.48 | 4.10 | 5.00 | ||||||
06:35 | Ch. Battery vs Miami FC | 0 : 1 1/2 | 0.82 | 1.00 | 3 1/4 | 0.87 | 0.93 | 1.26 | 5.20 | 7.20 | ||||||
07:05 | Louisville City vs FC Tulsa | 0 : 1/2 | 0.73 | -0.92 | 2 1/2 | 0.90 | 0.90 | 1.81 | 3.40 | 3.65 | ||||||
07:05 | Birmingham Legion vs Colorado Springs | 0 : 0 | 0.79 | -0.97 | 2 1/2 | 0.99 | 0.81 | 2.30 | 3.35 | 2.58 | ||||||
09:05 | Orange County SC vs Las Vegas Lights | 0 : 3/4 | 0.96 | 0.86 | 2 1/2 | 0.95 | 0.85 | 1.74 | 3.45 | 3.95 | ||||||
10:05 | Sacramento vs Lexington | 0 : 3/4 | 0.99 | 0.83 | 2 1/4 | 0.82 | 0.98 | 1.76 | 3.35 | 3.95 | ||||||
Kèo Liên Đoàn Scotland |
||||||||||||||||
21:00 | St. Mirren vs Annan Athletic | 0 : 2 1/4 | 0.90 | 0.86 | 3 1/4 | 0.90 | 0.86 | 1.10 | 7.10 | 13.50 | ||||||
21:00 | Spartans vs Brechin City | 0 : 1 | 0.81 | 0.95 | 3 | 0.94 | 0.82 | 1.50 | 4.15 | 4.75 | ||||||
21:00 | Cove Rangers vs Falkirk | 1 3/4 : 0 | 0.83 | 0.93 | 3 1/4 | 0.79 | 0.97 | 7.50 | 5.40 | 1.24 | ||||||
21:00 | Kelty Hearts vs East Fife | 0 : 0 | 0.75 | -0.99 | 2 3/4 | 0.98 | 0.78 | 2.28 | 3.35 | 2.62 | ||||||
21:00 | Dumbarton vs Dunfermline | 1 : 0 | 0.80 | 0.96 | 2 1/2 | 0.86 | 0.90 | 4.94 | 3.85 | 1.52 | ||||||
21:00 | Alloa Athletic vs Dundee | 1 1/4 : 0 | 0.85 | 0.91 | 3 | 0.87 | 0.89 | 5.60 | 4.50 | 1.39 | ||||||
21:00 | Ayr Utd vs Arbroath | 0 : 1 | -0.96 | 0.72 | 2 3/4 | -0.98 | 0.74 | 1.54 | 3.90 | 4.65 | ||||||
21:00 | Queen of South vs Ross County | 3/4 : 0 | 0.88 | 0.88 | 2 3/4 | 0.83 | 0.93 | 3.85 | 3.75 | 1.68 | ||||||
21:00 | Stenhousemuir vs Motherwell | 1 1/4 : 0 | 0.78 | 0.98 | 2 1/2 | 0.88 | 0.88 | 6.50 | 4.19 | 1.37 | ||||||
21:00 | Montrose vs Bonnyrigg Rose | 0 : 3/4 | 0.82 | 0.94 | 2 3/4 | 0.94 | 0.82 | 1.61 | 3.80 | 4.25 | ||||||
21:00 | Elgin City vs East Kilbride | 1/2 : 0 | 0.88 | 0.88 | 2 3/4 | 0.98 | 0.78 | 3.10 | 3.45 | 1.97 | ||||||
21:00 | Peterhead vs Clyde | 0 : 1/2 | 0.95 | 0.81 | 2 1/2 | 0.93 | 0.83 | 1.92 | 3.35 | 3.35 | ||||||
21:00 | Inverness C.T. vs St. Johnstone | 1 : 0 | 0.85 | 0.91 | 2 1/2 | 0.93 | 0.83 | 5.50 | 3.90 | 1.46 | ||||||
21:00 | Livingston vs Brora Rangers | 0 : 2 1/2 | 0.91 | 0.85 | 3 1/4 | 0.78 | 0.98 | 1.05 | 8.30 | 16.50 | ||||||
23:15 | Stirling Albion vs Hearts | 3 1/4 : 0 | 0.89 | 0.87 | 4 1/4 | 0.91 | 0.85 | 19.00 | 11.50 | 1.02 | ||||||
Kèo Hạng 3 Na Uy |
||||||||||||||||
19:00 | Strommen vs Asker | 0 : 1 3/4 | 0.90 | 0.80 | 3 1/2 | 0.89 | 0.81 | 1.23 | 5.20 | 6.80 | ||||||
22:00 | Levanger FK vs Honefoss | 0 : 1/4 | 0.89 | 0.81 | 3 1/4 | 0.91 | 0.79 | 2.05 | 3.65 | 2.57 | ||||||
Kèo Hạng 3 Phần Lan |
||||||||||||||||
20:00 | EPS Espoo vs OLS Oulu | 1 1/4 : 0 | 0.79 | -0.97 | 3 1/4 | 0.83 | 0.97 | 4.75 | 4.50 | 1.46 | ||||||
20:00 | RoPS Rovaniemi vs Inter Turku/2 | 1/2 : 0 | -0.99 | 0.81 | 3 1/4 | 0.80 | 1.00 | 3.20 | 3.90 | 1.81 | ||||||
21:00 | Jyvaskyla JK vs Tampere Utd | 0 : 1/4 | 0.90 | 0.92 | 3 | 0.92 | 0.88 | 2.11 | 3.60 | 2.70 | ||||||
22:00 | PK Keski Uusimaa vs Atlantis | 0 : 3/4 | 0.82 | 1.00 | 3 1/4 | 0.80 | 1.00 | 1.60 | 4.19 | 3.85 | ||||||
Kèo Aus FB West Premier |
||||||||||||||||
